Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 55 | $2,095,461 | 926 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $943,097 | $434,880 | $1,299,000 | 1,507 | 626 |
3 | 25 | $1,565,260 | $675,500 | $3,600,000 | 1,963 | 797 |
4 | 16 | $2,798,812 | $799,000 | $9,500,000 | 2,738 | 1022 |
5 | 4 | $4,562,500 | $1,850,000 | $9,000,000 | 3,664 | 1245 |
6 | 1 | $4,599,999 | $4,599,999 | $4,599,999 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 15 | $761,233 | $275,000 | $1,200,000 | 1,248 | 610 |
3 | 52 | $1,182,690 | $340,000 | $3,500,000 | 1,899 | 623 |
4 | 18 | $1,970,277 | $650,000 | $6,500,000 | 2,560 | 769 |
5 | 7 | $2,555,857 | $1,277,000 | $4,995,000 | 3,022 | 846 |
6 | 1 | $4,200,000 | $4,200,000 | $4,200,000 | 5,941 | 707 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net