Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 132 | $1,394,867 | 475 |
Villa | 2 | $382,500 | 297 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 64 | $1,197,416 | $690,000 | $2,450,000 | 2,678 | 447 |
3 | 20 | $865,719 | $674,500 | $1,299,900 | 1,950 | 444 |
5 | 45 | $1,854,742 | $800,000 | $3,450,000 | 3,616 | 513 |
6 | 3 | $2,236,666 | $1,920,000 | $2,500,000 | 4,497 | 497 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 68 | $967,980 | $4,500 | $2,850,000 | 2,570 | 377 |
5 | 27 | $1,107,631 | $4,750 | $2,890,000 | 3,510 | 316 |
3 | 38 | $850,684 | $3,800 | $2,890,000 | 2,026 | 420 |
6 | 6 | $2,026,249 | $10,500 | $2,999,000 | 3,992 | 507 |
2 | 3 | $560,300 | $497,900 | $648,000 | 1,412 | 397 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net