An elite and private waterfront community located in the heart of elegant Coral Gables, Cocoplum is an exclusive community of luxury waterfront and non-waterfront homes, low traffic winding streets and cul-de-sacs. A resident's clubhouse consists of swimming pool, lighted tennis courts, children's playground, 24 hour security patrol, guardhouse, full service marina and dock master. With direct access to beautiful Biscayne Bay, this neighborhood is a boater's dream only 15 minutes away from the Miami International Airport, downtown Miami, Coconut Grove and the stylish South Beach.
Cocoplum is a private, guard gated community in Coral Gables, Florida. Cocoplum is a waterfront residential community ideal for avid boaters and water sports enthusiasts with direct access to beautiful Biscayne Bay. Neighborhood amenities include a full service members' only marina and yacht club with a dock master, tennis courts, club house with a magnificent pool, children's play ground, 24 hour security patrol, guard house and more. A flawlessly upscale luxury community in harmony with the environment. Cocoplum is a great place to live, work, and explore. Discover Cocoplum, and the many amenities it has to offer and learn why Cocoplum homes are such a sought after commodity. Another big plus for families is the area’s proximity to very good private and public schools.
For the boating adventurous, there is direct access to Biscayne Bay and most houses on the water have their private boat docks. In addition, there is a marina at the Cocoplum Yacht Club. These large and custom built homes are all on or near the water and most have lush, and natural landscapes.
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-10-2022 | 7155 Los Pinos Blvd | $5,800,000 | $1,141 | $5,850,000 | 5,080 | Single Family Residence | 7/4 | 253 |
06-10-2022 | 7100 Mira Flores Ave | $7,269,500 | $1,301 | $7,269,500 | 5,584 | Single Family Residence | 6/6 | 54 |
05-31-2022 | 152 Paloma Dr | $6,000,000 | $1,044 | $6,000,000 | 5,747 | Single Family Residence | 5/5 | 51 |
05-18-2022 | 6930 Mira Flores Ave | $6,500,000 | $1,004 | $6,500,000 | 6,471 | Single Family Residence | 5/3 | 76 |
04-08-2022 | 7220 Los Pinos Blvd | $8,900,000 | $1,300 | $9,250,000 | 6,845 | Single Family Residence | 8/7 | 33 |
04-04-2022 | 8200 Los Pinos Blvd | $5,400,000 | $1,116 | $5,700,000 | 4,838 | Single Family Residence | 5/4 | 159 |
03-18-2022 | 287 Las Brisas Ct | $6,500,000 | $823 | $8,000,000 | 7,897 | Single Family Residence | 6/6 | 471 |
03-15-2022 | 301 Casuarina Concourse | $9,998,000 | $914 | $10,900,000 | 10,934 | Single Family Residence | 7/7 | 152 |
03-08-2022 | 143 Rosales Ct | $3,825,000 | $824 | $3,950,000 | 4,641 | Single Family Residence | 6/5 | 190 |
02-28-2022 | 146 Rosales Ct | $5,346,000 | $1,157 | $5,750,000 | 4,620 | Single Family Residence | 5/5 | 151 |
02-22-2022 | 145 Orquidea Ave | $5,850,000 | $720 | $5,950,000 | 8,124 | Single Family Residence | 5/7 | 119 |
01-27-2022 | 7255 W Lago Dr | $3,370,000 | $733 | $3,390,000 | 4,594 | Single Family Residence | 6/4 | 148 |
01-27-2022 | 191 Los Pinos Ct | $6,000,000 | $1,596 | $6,250,000 | 3,759 | Single Family Residence | 5/6 | 284 |
12-15-2021 | 279 Galeon Ct | $2,950,000 | $823 | $3,500,000 | 3,583 | Single Family Residence | 4/3 | 114 |
12-01-2021 | 180 Los Pinos Ct | $5,450,000 | $943 | $5,800,000 | 5,775 | Single Family Residence | 5/6 | 134 |
11-29-2021 | 6960 Mira Flores Ave | $5,600,000 | $767 | $5,500,000 | 7,294 | Single Family Residence | 6/6 | 34 |
11-19-2021 | 385 Isla Dorada Blvd | $2,950,000 | $2,848,000 | Single Family Residence | 4/4 | 57 | ||
11-18-2021 | 291 Costanera Rd | $4,000,000 | $578 | $4,800,000 | 6,910 | Single Family Residence | 7/7 | 66 |
11-18-2021 | 7233 Los Pinos Blvd | $5,970,000 | $983 | $6,499,000 | 6,069 | Single Family Residence | 5/6 | 112 |
11-17-2021 | 701 Coronado Ave | $2,935,000 | $750 | $2,900,000 | 3,910 | Single Family Residence | 5/6 | 76 |
11-09-2021 | 190 Isla Dorada Blvd | $4,350,000 | $1,152 | $4,300,000 | 3,775 | Single Family Residence | 5/4 | 71 |
10-19-2021 | 170 Isla Dorada Blvd | $3,200,000 | $593 | $3,777,000 | 5,396 | Single Family Residence | 6/5 | 86 |
10-18-2021 | 134 Rosales Ct | $3,900,000 | $963 | $3,995,000 | 4,049 | Single Family Residence | 5/4 | 63 |
10-01-2021 | 190 Paloma Dr | $8,200,000 | $1,284 | $8,200,000 | 6,382 | Single Family Residence | 5/5 | 95 |
09-30-2021 | 260 Cocoplum Rd | $4,125,000 | $787 | $4,150,000 | 5,238 | Single Family Residence | 6/5 | 263 |
09-15-2021 | 220 Costanera Rd | $3,425,000 | $787 | $3,395,000 | 4,351 | Single Family Residence | 4/4 | 449 |
09-10-2021 | 440 Costanera Rd | $16,000,000 | $16,000,000 | Single Family Residence | 5/6 | 1 | ||
09-09-2021 | 8290 La Rampa St | $2,500,000 | $619 | $2,600,000 | 4,035 | Single Family Residence | 3/3 | 31 |
08-26-2021 | 330 Cocoplum Rd | $3,150,000 | $591 | $3,280,000 | 5,328 | Single Family Residence | 4/3 | 127 |
08-17-2021 | 7260 W Lago Dr | $3,600,000 | $520 | $3,975,000 | 6,911 | Single Family Residence | 6/6 | 120 |
08-10-2021 | 277 Galeon Ct | $7,000,000 | $980 | $7,900,000 | 7,139 | Single Family Residence | 7/8 | 79 |
08-02-2021 | 7185 E Lago Dr | $2,700,000 | $632 | $2,599,000 | 4,271 | Single Family Residence | 5/4 | 68 |
08-02-2021 | 7111 Los Pinos Blvd | $4,500,000 | $690 | $4,600,000 | 6,521 | Single Family Residence | 7/7 | 98 |
07-12-2021 | 450 Ridge Rd | $2,750,000 | $537 | $3,150,000 | 5,112 | Single Family Residence | 5/6 | 144 |
07-01-2021 | 132 Paloma Dr | $8,900,000 | $1,404 | $8,900,000 | 6,338 | Single Family Residence | 5/5 | 154 |
07-01-2021 | 3 Tahiti Beach Island Rd | $8,750,000 | $1,239 | $9,500,000 | 7,057 | Single Family Residence | 7/6 | 70 |
06-29-2021 | 398 Isla Dorada Blvd | $3,800,000 | $466 | $3,800,000 | 8,142 | Single Family Residence | 6/6 | 110 |
06-18-2021 | 7125 E Lago Dr | $2,700,000 | $550 | $2,895,000 | 4,906 | Single Family Residence | 6/5 | 96 |
06-15-2021 | 351 Los Pinos Pl | $5,100,000 | $780 | $5,900,000 | 6,538 | Single Family Residence | 6/6 | 230 |
06-08-2021 | 473 Ridge Rd | $2,250,000 | $551 | $2,350,000 | 4,083 | Single Family Residence | 5/4 | 244 |
06-01-2021 | 269 Costanera Rd | $3,900,000 | $724 | $4,150,000 | 5,380 | Single Family Residence | 6/7 | 309 |
05-28-2021 | 287 Rada Ct | $12,250,000 | $1,339 | $15,000,000 | 9,143 | Single Family Residence | 7/8 | 382 |
05-27-2021 | 380 Isla Dorada Blvd | $5,650,000 | $564 | $5,994,000 | 10,009 | Single Family Residence | 6/7 | 336 |
05-24-2021 | 7155 Old Cutler Rd | $3,650,000 | $877 | $3,900,000 | 4,160 | Single Family Residence | 5/5 | 43 |
05-18-2021 | 300 Costanera Rd | $22,416,000 | $1,319 | $27,000,000 | 16,989 | Single Family Residence | 12/13 | 82 |
05-17-2021 | 8251 Old Cutler Rd | $3,825,000 | $579 | $3,995,000 | 6,599 | Single Family Residence | 6/6 | 106 |
05-17-2021 | 272 Veleros Ct | $5,000,000 | $637 | $4,395,000 | 7,844 | Single Family Residence | 6/6 | 440 |
05-15-2021 | 300 Cocoplum Rd | $2,600,000 | $425 | $2,649,000 | 6,107 | Single Family Residence | 5/5 | 111 |
05-12-2021 | 208 COSTANERA RD | $4,800,000 | $697 | $4,950,000 | 6,885 | Single Family Residence | 6/8 | 282 |
05-10-2021 | 7805 Los Pinos Cir | $4,560,554 | $700 | $4,975,000 | 6,513 | Single Family Residence | 5/5 | 309 |
05-07-2021 | 117 Gavilan Ave | $4,200,000 | $875 | $4,499,000 | 4,799 | Single Family Residence | 5/5 | 274 |
05-07-2021 | 7125 Los Pinos Blvd | $4,040,000 | $727 | $4,500,000 | 5,554 | Single Family Residence | 7/4 | 128 |
05-06-2021 | 180 Isla Dorada Blvd | $2,425,000 | $415 | $2,698,000 | 5,841 | Single Family Residence | 5/4 | 234 |
05-06-2021 | 355 Costanera Rd | $2,650,000 | $557 | $2,999,000 | 4,750 | Single Family Residence | 5/5 | 536 |
05-03-2021 | 7180 E Lago Dr | $2,400,000 | $412 | $2,595,000 | 5,818 | Single Family Residence | 4/4 | 294 |
04-19-2021 | 198 Isla Dorada Blvd | $3,400,000 | $559 | $3,925,000 | 6,081 | Single Family Residence | 6/6 | 186 |
04-19-2021 | 136 Paloma Dr | $4,300,000 | $604 | $4,295,000 | 7,113 | Single Family Residence | 5/5 | 4 |
04-16-2021 | 7425 Los Pinos Blvd | $4,200,000 | $917 | $4,350,000 | 4,578 | Single Family Residence | 4/5 | 169 |
04-15-2021 | 141 Rosales Ct | $4,450,000 | $791 | $4,600,000 | 5,620 | Single Family Residence | 6/6 | 58 |
04-15-2021 | 470 Costanera Rd | $4,600,000 | $746 | $4,995,000 | 6,164 | Single Family Residence | 5/6 | 429 |
04-12-2021 | 4 Tahiti Beach Island Rd | $28,900,000 | $1,574 | $36,500,000 | 18,359 | Single Family Residence | 10/10 | 166 |
04-01-2021 | 7133 W Lago Dr | $2,980,000 | $539 | $3,300,000 | 5,526 | Single Family Residence | 5/5 | 679 |
03-31-2021 | 7801 Los Pinos Blvd | $3,700,000 | $613 | $3,949,000 | 6,034 | Single Family Residence | 6/5 | 534 |
03-23-2021 | 131 Paloma Dr | $3,728,000 | $723 | $3,995,000 | 5,151 | Single Family Residence | 6/7 | 229 |
03-16-2021 | 289 Las Brisas Ct | $2,200,000 | $632 | $2,275,000 | 3,480 | Single Family Residence | 4/3 | 22 |
03-03-2021 | 8000 Los Pinos Cir | $3,900,000 | $567 | $4,295,000 | 6,867 | Single Family Residence | 6/6 | 365 |
03-01-2021 | 730 Saldano Ave | $1,535,000 | $711 | $1,550,000 | 2,157 | Single Family Residence | 3/3 | 39 |
01-28-2021 | 284 Carabela Ct | $4,225,000 | $862 | $4,390,000 | 4,901 | Single Family Residence | 5/5 | 199 |
01-21-2021 | 8010 Los Pinos Blvd | $2,150,000 | $373 | $2,250,000 | 5,756 | Single Family Residence | 5/4 | 324 |
01-15-2021 | 545 Casuarina Concourse | $8,350,000 | $811 | $10,000,000 | 10,286 | Single Family Residence | 9/7 | 100 |
12-30-2020 | 282 Carabela Ct | $5,430,000 | $720 | $5,950,000 | 7,536 | Single Family Residence | 7/6 | 114 |
12-01-2020 | 8200 Los Pinos Blvd | $3,700,000 | $783 | $3,999,000 | 4,723 | Single Family Residence | 5/4 | 141 |
11-25-2020 | 140 Rosales Ct | $3,850,000 | $790 | $4,450,000 | 4,870 | Single Family Residence | 6/6 | 72 |
10-29-2020 | 701 Casuarina Concourse | $3,962,500 | $719 | $4,200,000 | 5,506 | Single Family Residence | 5/6 | 724 |
10-28-2020 | 166 Isla Dorada Blvd | $2,410,000 | $449 | $2,495,000 | 5,363 | Single Family Residence | 5/5 | 56 |
10-26-2020 | 7130 Mira Flores Ave | $1,725,000 | $457 | $1,895,000 | 3,768 | Single Family Residence | 4/5 | 55 |
10-19-2020 | 7270 W Lago Dr | $3,800,000 | $715 | $3,900,000 | 5,308 | Single Family Residence | 5/5 | 95 |
10-05-2020 | 2 Tahiti Beach Island Rd | $3,780,000 | $278 | $4,300,000 | 13,570 | Single Family Residence | 9/10 | 129 |
09-30-2020 | 24 Tahiti Beach Island Rd | $10,300,000 | $661 | $13,900,000 | 15,563 | Single Family Residence | 8/8 | 119 |
09-25-2020 | 7220 Los Pinos Blvd | $3,025,000 | $441 | $3,499,000 | 6,845 | Single Family Residence | 5/5 | 82 |
09-15-2020 | 535 Casuarina Concourse | $6,200,000 | $801 | $6,720,000 | 7,736 | Single Family Residence | 6/6 | 79 |
09-11-2020 | 8000 Los Pinos Blvd | $1,890,000 | $447 | $2,295,000 | 4,223 | Single Family Residence | 3/3 | 747 |
09-02-2020 | 7100 W Lago Dr | $2,700,000 | $849 | $2,749,000 | 3,180 | Single Family Residence | 4/3 | 216 |
09-01-2020 | 8112 Los Pinos Cir | $3,890,000 | $518 | $4,250,000 | 7,497 | Single Family Residence | 6/6 | 390 |
08-31-2020 | 29 Tahiti Beach Island Rd | $4,063,000 | $356 | $4,500,000 | 11,393 | Single Family Residence | 6/8 | 195 |
08-31-2020 | 185 Los Pinos Ct | $5,300,000 | $761 | $5,750,000 | 6,957 | Single Family Residence | 5/5 | 239 |
08-18-2020 | 7103 Mira Flores Ave | $2,350,000 | $412 | $2,495,000 | 5,693 | Single Family Residence | 5/5 | 349 |
08-13-2020 | 360 Costanera Rd | $2,850,000 | $632 | $3,349,000 | 4,506 | Single Family Residence | 5/5 | 213 |
08-10-2020 | 275 Costanera Rd | $3,225,000 | $646 | $3,495,000 | 4,990 | Single Family Residence | 5/6 | 91 |
07-28-2020 | 341 Costa Brava Ct | $2,000,000 | $360 | $2,600,000 | 5,546 | Single Family Residence | 6/6 | 593 |
07-20-2020 | 272 Marinero Ct | $7,150,000 | $890 | $7,995,000 | 8,031 | Single Family Residence | 5/5 | 159 |
07-06-2020 | 108 Paloma Dr | $3,177,000 | $716 | $3,487,000 | 4,431 | Single Family Residence | 6/6 | 264 |
04-30-2020 | 23 Tahiti Beach Island Rd | $16,000,000 | $1,243 | $21,990,000 | 12,862 | Single Family Residence | 7/8 | 465 |
02-17-2020 | 7161 E Lago Dr | $1,900,000 | $479 | $1,998,000 | 3,962 | Single Family Residence | 5/5 | 25 |
01-31-2020 | 301 Isla Dorada Blvd | $1,400,000 | $388 | $1,595,000 | 3,608 | Single Family Residence | 4/3 | 80 |
12-18-2019 | 8303 Old Cutler Rd | $2,100,000 | $493 | $2,349,000 | 4,255 | Single Family Residence | 5/4 | 97 |
12-11-2019 | 8020 Los Pinos Blvd | $1,750,000 | $220 | $1,999,000 | 7,949 | Single Family Residence | 8/8 | 311 |
12-06-2019 | 7222 Monaco St | $2,074,525 | $392 | $2,375,000 | 5,283 | Single Family Residence | 5/6 | 463 |
12-06-2019 | 198 Isla Dorada Bl | $3,500,000 | $537 | $3,890,000 | 6,517 | Single Family Residence | 6/6 | 876 |
10-15-2019 | 7270 W Lago Dr | $3,632,850 | $684 | $4,185,000 | 5,308 | Single Family Residence | 5/5 | 45 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net