Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 121 | $5,859,987 | 1093 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 18 | $2,791,333 | $1,600,000 | $5,315,000 | 3,113 | 897 |
2 | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 1,758 | 1991 |
5 | 26 | $3,930,403 | $2,399,100 | $7,500,000 | 4,128 | 952 |
7 | 23 | $8,537,691 | $3,750,000 | $16,500,000 | 7,469 | 1143 |
8 | 11 | $10,696,818 | $6,495,000 | $23,000,000 | 9,204 | 1162 |
6 | 28 | $6,462,535 | $3,195,000 | $10,000,000 | 6,258 | 1033 |
3 | 12 | $2,345,175 | $1,550,000 | $3,579,000 | 2,039 | 1150 |
9 | 1 | $10,000,000 | $10,000,000 | $10,000,000 | 8,855 | 1129 |
10 | 1 | $19,999,000 | $19,999,000 | $19,999,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 31 | $3,063,987 | $9,800 | $6,750,000 | 4,080 | 751 |
6 | 15 | $4,640,100 | $19,500 | $9,250,000 | 6,301 | 736 |
3 | 24 | $1,423,470 | $4,100 | $3,750,000 | 2,337 | 609 |
7 | 5 | $9,107,000 | $4,890,000 | $15,000,000 | 7,477 | 1218 |
4 | 26 | $2,243,703 | $9,000 | $5,590,000 | 2,877 | 780 |
2 | 2 | $2,287,500 | $2,225,000 | $2,350,000 | 1,462 | 1564 |
8 | 3 | $6,849,999 | $5,700,000 | $7,850,000 | 8,079 | 848 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net