Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 54 | $1,083,925 | 450 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 2 | $1,950,000 | $1,800,000 | $2,100,000 | 4,489 | 434 |
3 | 17 | $774,753 | $555,000 | $950,000 | 1,768 | 438 |
4 | 27 | $1,100,043 | $749,900 | $3,200,000 | 2,406 | 457 |
5 | 8 | $1,470,000 | $995,000 | $2,790,000 | 3,379 | 435 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 32 | $1,052,687 | $4,800 | $2,400,000 | 2,541 | 414 |
3 | 29 | $740,302 | $3,400 | $1,100,000 | 1,820 | 407 |
5 | 13 | $1,482,999 | $635,500 | $3,999,999 | 3,490 | 425 |
2 | 2 | $551,950 | $438,900 | $665,000 | 1,008 | 548 |
6 | 2 | $1,340,000 | $1,200,000 | $1,480,000 | 3,798 | 353 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net