Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 01-16-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 159 $2,408,595 1065

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 62 $929,640 $320,000 $4,200,000 1,564 594
5 21 $3,899,785 $479,500 $12,750,000 3,207 1216
4 39 $1,804,517 $480,000 $5,650,000 2,267 796
2 21 $677,014 $300,000 $3,500,000 1,162 582
6 7 $9,627,857 $5,500,000 $15,800,000 5,713 1685
7 8 $11,068,125 $3,395,000 $24,900,000 6,330 1748
12 1 $2,900,000 $2,900,000 $2,900,000 7,259 400

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 20 $518,845 $375,000 $1,295,000 1,013 512
3 41 $798,935 $300,000 $2,485,000 1,551 515
5 6 $1,687,333 $525,000 $4,100,000 2,711 622
4 21 $1,201,700 $383,000 $2,995,000 2,017 596
6 1 $23,900,000 $23,900,000 $23,900,000 8,153 2931
7 1 $7,495,000 $7,495,000 $7,495,000 6,199 1209
Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173

P. 786-942-7712 Direct
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA