Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 137 | $1,902,539 | 964 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 60 | $839,149 | $300,000 | $3,699,000 | 1,553 | 540 |
5 | 14 | $2,865,207 | $525,000 | $8,275,000 | 2,770 | 1034 |
4 | 34 | $1,669,883 | $390,000 | $4,975,000 | 2,097 | 796 |
2 | 19 | $543,668 | $390,000 | $903,000 | 1,019 | 533 |
6 | 4 | $11,661,250 | $7,900,000 | $15,800,000 | 5,710 | 2042 |
7 | 5 | $10,047,055 | $7,905,278 | $15,250,000 | 6,477 | 1551 |
8 | 1 | $6,200,000 | $6,200,000 | $6,200,000 | 4,673 | 1327 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 52 | $904,012 | $3,550 | $3,500,000 | 1,595 | 567 |
6 | 3 | $11,733,333 | $5,000,000 | $23,900,000 | 6,217 | 1887 |
2 | 20 | $463,190 | $2,800 | $1,295,000 | 1,069 | 433 |
5 | 6 | $1,428,316 | $544,900 | $3,025,000 | 2,365 | 604 |
4 | 22 | $1,153,809 | $400,000 | $6,950,000 | 1,903 | 606 |
7 | 2 | $6,697,500 | $5,900,000 | $7,495,000 | 6,407 | 1045 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net