Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 222 | $5,306,083 | 1431 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 52 | $5,855,267 | $1,849,000 | $15,900,000 | 4,419 | 1325 |
3 | 65 | $1,808,752 | $475,000 | $5,722,000 | 1,925 | 939 |
4 | 56 | $3,905,818 | $1,150,000 | $17,895,000 | 2,962 | 1318 |
2 | 9 | $1,478,777 | $850,000 | $2,595,000 | 1,456 | 1016 |
9 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,199 | 2108 |
8 | 5 | $25,954,800 | $15,895,000 | $57,000,000 | 11,880 | 2185 |
7 | 10 | $16,319,400 | $5,100,000 | $69,000,000 | 8,247 | 1979 |
6 | 23 | $9,073,256 | $1,999,000 | $29,500,000 | 5,898 | 1538 |
1 | 1 | $720,000 | $720,000 | $720,000 | 668 | 1078 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 24 | $4,510,187 | $17,500 | $19,850,000 | 4,123 | 1094 |
4 | 67 | $2,428,136 | $4,800 | $12,650,000 | 2,877 | 844 |
2 | 23 | $1,207,043 | $819,000 | $1,798,000 | 1,377 | 876 |
7 | 7 | $9,347,857 | $50,000 | $19,500,000 | 7,683 | 1217 |
3 | 92 | $1,432,676 | $3,600 | $5,500,000 | 1,929 | 743 |
6 | 14 | $9,657,357 | $3,495,000 | $22,000,000 | 5,997 | 1610 |
8 | 1 | $26,750,000 | $26,750,000 | $26,750,000 | 9,499 | 2816 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net