Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 36 | $9,112,027 | 2361 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 4 | $17,849,750 | $7,550,000 | $31,900,000 | 5,175 | 3449 |
6 | 8 | $9,760,625 | $4,590,000 | $26,500,000 | 4,810 | 2029 |
4 | 10 | $7,298,400 | $2,700,000 | $25,900,000 | 3,128 | 2333 |
5 | 9 | $6,276,666 | $3,250,000 | $13,250,000 | 3,494 | 1796 |
3 | 3 | $3,358,333 | $2,725,000 | $4,500,000 | 2,017 | 1664 |
2 | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 1,044 | 2874 |
8 | 1 | $36,000,000 | $36,000,000 | $36,000,000 | 9,159 | 3931 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 5 | $5,012,399 | $27,000 | $8,995,000 | 4,054 | 1236 |
4 | 8 | $5,843,375 | $12,000 | $21,000,000 | 2,993 | 1952 |
3 | 2 | $13,150,000 | $4,300,000 | $22,000,000 | 2,562 | 5133 |
5 | 10 | $3,830,500 | $13,000 | $15,850,000 | 3,479 | 1101 |
2 | 1 | $2,895,000 | $2,895,000 | $2,895,000 | 1,619 | 1788 |
7 | 1 | $9,450,000 | $9,450,000 | $9,450,000 | 5,074 | 1862 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net