Content Divider

Palmetto Bay Homes and Condos

Palmetto Bay Market Overview as of 10-11-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 138 $1,647,189 579
Villa 1 $299,990 299

Palmetto Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 72 $1,462,734 $695,000 $4,500,000 2,637 554
5 34 $2,029,964 $889,000 $3,875,000 3,438 590
3 23 $913,021 $379,900 $1,675,000 1,797 508
6 6 $3,153,666 $1,390,000 $6,999,000 4,846 651
8 1 $7,800,000 $7,800,000 $7,800,000 8,129 960
7 1 $4,600,000 $4,600,000 $4,600,000 6,750 681
2 1 $655,000 $655,000 $655,000 650 1008

Palmetto Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 38 $904,299 $3,300 $1,699,000 1,835 493
5 27 $1,621,053 $8,500 $3,499,000 3,229 502
4 75 $1,211,324 $6,500 $3,324,999 2,529 479
2 3 $783,300 $575,000 $1,175,000 1,025 764
6 1 $4,850,000 $4,850,000 $4,850,000 6,549 741
Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173

P. 786-942-7712 Direct
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA