Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 18 | $2,893,091 | 970 |
Villa | 3 | $472,666 | 457 |
Residential | 1 | $890,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 5 | $1,733,730 | $1,289,000 | $2,506,650 | 2,596 | 668 |
2 | 2 | $532,000 | $489,000 | $575,000 | 1,350 | 394 |
5 | 6 | $2,743,166 | $1,829,000 | $4,180,000 | 3,348 | 819 |
3 | 4 | $2,371,250 | $1,225,000 | $3,675,000 | 2,900 | 818 |
6 | 1 | $16,399,000 | $16,399,000 | $16,399,000 | 6,321 | 2594 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $1,399,750 | $1,180,000 | $1,695,000 | 2,334 | 600 |
4 | 5 | $940,520 | $8,100 | $1,845,000 | 2,541 | 370 |
5 | 1 | $11,500 | $11,500 | $11,500 | 2,842 | 4 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net