Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 629 | $731,466 | 345 |
Villa | 18 | $387,911 | 270 |
Residential | 1 | $385,000 | 308 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 287 | $746,043 | $320,000 | $5,500,000 | 2,195 | 340 |
5 | 104 | $838,240 | $487,000 | $5,999,000 | 2,778 | 302 |
3 | 209 | $596,286 | $300,000 | $1,950,000 | 1,692 | 352 |
2 | 13 | $924,953 | $269,900 | $4,900,000 | 1,234 | 749 |
8 | 1 | $1,949,900 | $1,949,900 | $1,949,900 | 7,212 | 270 |
6 | 8 | $1,424,862 | $680,000 | $2,700,000 | 3,521 | 405 |
1 | 3 | $636,663 | $399,990 | $865,000 | 1,156 | 551 |
7 | 4 | $1,723,500 | $1,399,000 | $2,100,000 | 4,273 | 403 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 345 | $600,215 | $2,550 | $2,499,999 | 2,136 | 281 |
5 | 95 | $664,607 | $3,600 | $1,990,000 | 2,689 | 247 |
3 | 312 | $525,105 | $2,500 | $1,950,000 | 1,632 | 322 |
6 | 8 | $880,611 | $610,000 | $2,249,900 | 3,145 | 280 |
7 | 1 | $692,400 | $692,400 | $692,400 | 2,726 | 254 |
2 | 35 | $358,176 | $2,150 | $499,999 | 1,086 | 330 |
1 | 1 | $389,000 | $389,000 | $389,000 | 910 | 427 |
8 | 1 | $680,000 | $680,000 | $680,000 | 2,726 | 249 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net