Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 228 | $9,452,974 | 2423 |
Villa | 2 | $1,092,500 | 1836 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 71 | $4,674,772 | $867,000 | $16,250,000 | 3,016 | 1550 |
8 | 7 | $18,664,285 | $2,350,000 | $39,500,000 | 7,311 | 2553 |
5 | 59 | $9,317,559 | $715,000 | $39,000,000 | 4,029 | 2312 |
3 | 37 | $3,736,891 | $995,000 | $17,900,000 | 2,269 | 1647 |
9 | 3 | $57,500,000 | $43,000,000 | $80,000,000 | 13,842 | 4154 |
7 | 14 | $22,127,785 | $5,995,000 | $65,000,000 | 7,993 | 2768 |
6 | 23 | $12,816,647 | $2,199,000 | $38,000,000 | 5,009 | 2559 |
2 | 10 | $1,169,640 | $615,000 | $2,290,000 | 1,337 | 875 |
12 | 1 | $132,000,000 | $132,000,000 | $132,000,000 | ||
11 | 1 | $38,950,000 | $38,950,000 | $38,950,000 | 11,012 | 3537 |
10 | 2 | $22,500,000 | $10,500,000 | $34,500,000 | 7,369 | 3053 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 31 | $2,910,933 | $5,600 | $15,250,000 | 2,157 | 1349 |
5 | 28 | $6,486,853 | $14,900 | $29,000,000 | 3,773 | 1719 |
9 | 1 | $7,900,000 | $7,900,000 | $7,900,000 | 6,828 | 1157 |
4 | 46 | $3,592,879 | $4,950 | $15,385,000 | 2,876 | 1249 |
6 | 14 | $15,966,357 | $950,000 | $27,500,000 | 6,074 | 2629 |
8 | 2 | $39,125,000 | $29,750,000 | $48,500,000 | 12,457 | 3141 |
2 | 2 | $499,000 | $8,000 | $990,000 | 1,584 | 315 |
7 | 7 | $30,092,142 | $95,000 | $67,000,000 | 8,668 | 3471 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net