Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 19 | $4,823,842 | 1330 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 7 | $2,404,857 | $1,375,000 | $3,750,000 | 2,628 | 915 |
5 | 4 | $5,493,750 | $3,375,000 | $8,750,000 | 4,476 | 1227 |
3 | 4 | $2,137,250 | $1,600,000 | $2,999,000 | 1,895 | 1128 |
7 | 1 | $7,450,000 | $7,450,000 | $7,450,000 | 4,540 | 1641 |
6 | 3 | $12,281,666 | $5,350,000 | $22,500,000 | 6,822 | 1800 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 2 | $4,572,500 | $4,450,000 | $4,695,000 | 4,329 | 1056 |
3 | 4 | $2,523,250 | $1,599,000 | $4,250,000 | 1,939 | 1301 |
4 | 6 | $3,249,666 | $1,600,000 | $7,450,000 | 2,701 | 1203 |
2 | 4 | $1,306,325 | $6,300 | $1,825,000 | 1,802 | 725 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net