Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 189 | $1,727,677 | 532 |
Villa | 4 | $561,975 | 383 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 64 | $1,062,757 | $739,900 | $2,995,000 | 2,472 | 430 |
5 | 59 | $2,039,723 | $830,000 | $12,500,000 | 3,686 | 553 |
3 | 26 | $753,126 | $559,900 | $1,225,000 | 1,756 | 429 |
7 | 3 | $5,133,000 | $1,699,000 | $7,500,000 | 7,445 | 689 |
6 | 27 | $3,100,737 | $1,049,000 | $10,900,000 | 4,936 | 628 |
2 | 7 | $482,242 | $356,800 | $594,000 | 1,102 | 438 |
8 | 2 | $4,400,000 | $1,550,000 | $7,250,000 | 7,164 | 614 |
10 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 14,294 | 510 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 71 | $607,506 | $3,400 | $1,400,000 | 1,690 | 359 |
5 | 65 | $1,491,071 | $5,350 | $4,500,000 | 3,521 | 423 |
4 | 78 | $880,430 | $3,900 | $2,650,000 | 2,452 | 359 |
6 | 21 | $1,751,357 | $6,500 | $4,299,000 | 4,405 | 398 |
2 | 4 | $465,922 | $390,000 | $494,000 | 1,151 | 405 |
7 | 3 | $1,294,500 | $8,500 | $2,000,000 | 4,166 | 311 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net