Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-28-2023 | 13673 Deering Bay Dr | $2,415,000 | $467 | $2,698,000 | 5,162 | Single Family Residence | 4/4 | 308 |
01-17-2023 | 13624 Deering Bay Dr | $1,750,000 | $1,850,000 | Single Family Residence | 4/4 | 78 | ||
05-16-2022 | 13614 Deering Bay Dr | $1,020,000 | $497 | $995,000 | 2,052 | Villa | 2/2 | 19 |
04-01-2022 | 13620 Deering Bay Dr | $976,000 | $475 | $974,700 | 2,052 | Villa | 2/2 | 158 |
03-21-2022 | 13662 Deering Bay Dr | $1,800,000 | $553 | $1,900,000 | 3,251 | Single Family Residence | 3/3 | 67 |
02-11-2022 | 13675 Deering Bay Dr | $3,856,500 | $533 | $3,995,000 | 7,235 | Single Family Residence | 5/6 | 116 |
10-05-2021 | 13687 Deering Bay Dr | $2,250,000 | $418 | $2,275,000 | 5,374 | Single Family Residence | 6/6 | 156 |
05-10-2021 | 13628 Deering Bay Dr | $1,310,000 | $399 | $1,380,000 | 3,276 | Villa | 3/3 | 147 |
04-19-2021 | 13642 Deering Bay Dr #13642 | $1,400,000 | $427 | $1,550,000 | 3,276 | Villa | 4/4 | 63 |
04-06-2021 | 13678 DEERING BAY DR | $2,450,000 | $457 | $2,600,000 | 5,354 | Single Family Residence | 5/5 | 701 |
02-18-2021 | 13679 Deering Bay Dr | $2,100,000 | $336 | $2,285,000 | 6,236 | Single Family Residence | 6/6 | 529 |
12-29-2020 | 13664 Deering Bay Dr | $2,700,000 | $456 | $2,950,000 | 5,914 | Single Family Residence | 4/4 | 48 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net