Content Divider
50 Total Units For Rent - Paramount Miami Worldcenter - Miami, FL - 33132
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 3 $6 $3,633 47 From $3,100
1 Bedroom Units 5 $4 $4,640 22 From $4,400
2 Bedroom Units 20 $4 $6,782 50 From $4,500
3 Bedroom Units 15 $5 $11,286 86 From $6,700
4 Bedroom Units 7 $6 $19,771 74 From $9,900

Inventory - Paramount Miami Worldcenter

0 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (3)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,100 207 A11562752 0 / 1 613 ft2 $5.06 26
Details $3,500 408 A11516718 0 / 1 528 ft2 $6.63 103
Details $4,300 200 A11570946 0 / 0 616 ft2 $6.98 12
1 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,400 1202 A11566658 1 / 1 929 ft2 $4.74 16
Details $4,400 1206 A11575387 1 / 2 1,175 ft2 $3.74 5
Details $4,600 3704 A11563479 1 / 2 1,185 ft2 $3.88 25
Details $4,800 4202 A11575538 1 / 1 937 ft2 $5.12 4
Details $5,000 1700 A11532592 1 / 2 1,018 ft2 $4.91 61
2 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,500 511 A11542249 2 / 2 1,101 ft2 $4.09 49
Details $5,500 1004 A11573967 2 / 2 1,169 ft2 $4.7 7
Details $5,500 2705 A11556667 2 / 2 1,254 ft2 $4.39 35
Details $5,500 1605 A11564263 2 / 2 1,254 ft2 $4.39 24
Details $5,800 3106 A11559519 2 / 2 1,173 ft2 $4.94 32
Details $5,850 5106 A11552985 2 / 2 1,359 ft2 $4.3 41
Details $6,000 1404 A11550753 2 / 2 1,491 ft2 $4.02 45
Details $6,200 2208 A11448854 2 / 3 1,498 ft2 $4.14 235
Details $6,350 2808 A11546119 2 / 3 1,630 ft2 $3.9 54
Details $6,400 3205 A11573522 2 / 2 1,254 ft2 $5.1 8
Details $6,400 4308 A11555260 2 / 3 1,498 ft2 $4.27 33
Details $6,850 3808 A11570482 2 / 3 1,498 ft2 $4.57 13
Details $7,000 3508 A11557697 2 / 3 1,498 ft2 $4.67 27
Details $7,350 3007 A11552621 2 / 3 1,547 ft2 $4.75 42
Details $7,500 1508 A11538671 2 / 3 1,498 ft2 $5.01 60
Details $7,500 4607 A11561104 2 / 3 1,547 ft2 $4.85 27
Details $8,300 4805 A11520512 2 / 2 1,422 ft2 $5.84 95
Details $8,695 3303 A11563927 2 / 3 1,560 ft2 $5.57 24
Details $8,950 3907 A11569062 2 / 3 1,690 ft2 $5.3 14
Details $9,500 3903 A11501576 2 / 3 1,560 ft2 $6.09 136
3 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (15)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,700 1408 A11543490 3 / 3 1,498 ft2 $4.47 54
Details $6,850 808 A11550733 3 / 3 1,491 ft2 $4.59 45
Details $7,300 1207 A11541485 3 / 3 1,531 ft2 $4.77 41
Details $9,900 4801 A11380063 3 / 4 2,204 ft2 $4.49 364
Details $9,900 4512 A11557670 3 / 4 2,165 ft2 $4.57 33
Details $9,999 2211 A11570490 3 / 4 2,188 ft2 $4.57 13
Details $10,500 2501 A11513287 3 / 4 2,204 ft2 $4.76 103
Details $10,500 1801 A11561037 3 / 4 2,204 ft2 $4.76 28
Details $11,000 2711 A11531607 3 / 4 2,188 ft2 $5.03 70
Details $11,000 3312 A11570678 3 / 4 2,165 ft2 $5.08 10
Details $11,250 4802 A11513187 3 / 4 2,164 ft2 $5.2 109
Details $12,000 4901 A11515474 3 / 4 2,204 ft2 $5.44 104
Details $16,000 3805 A11552890 3 / 3 2,841 ft2 $5.63 40
Details $16,995 3511 A11575913 3 / 4 2,200 ft2 $7.73 3
Details $19,400 Villa 4 A11426237 3 / 4 2,450 ft2 $7.92 277
4 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $9,900 2012 A11550125 4 / 4 2,165 ft2 $4.57 47
Details $10,500 3001 A11562002 4 / 4 2,204 ft2 $4.76 27
Details $19,000 PH 5412 A11556495 4 / 5 3,312 ft2 $5.74 35
Details $23,000 PH5212 A11458579 4 / 5 3,332 ft2 $6.9 217
Details $23,000 PH 5112 A11576703 4 / 5 3,312 ft2 $6.94 3
Details $24,000 PH4611 A11507860 4 / 5 3,995 ft2 $6.01 116
Details $29,000 PH 5500 A11535874 4 / 5 4,375 ft2 $6.63 70
Request Additional Information
More Info

Request Additional Information
More Info

Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173

P. 786-942-7712 Direct
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA