Content Divider
22 Total Units For Rent - Doral Gardens Condo - Doral, FL - 33166
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 12 $2 $2,000 70 From $1,850
2 Bedroom Units 10 $2 $2,375 67 From $2,200

Inventory - Doral Gardens Condo

1 Bedroom Condos In Doral Gardens Condo - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,850 2F A11553670 1 / 1 780 ft2 $2.37 40
Details $1,850 Undisclosed A11577101 1 / 1 810 ft2 $2.28 3
Details $1,900 Undisclosed A11504522 1 / 1 810 ft2 $2.35 130
Details $1,900 2G A11480466 1 / 1 780 ft2 $2.44 179
Details $1,950 208 A11540943 1 / 1 810 ft2 $2.41 57
Details $2,000 206 A11561618 1 / 1 810 ft2 $2.47 28
Details $2,000 301 A11552213 1 / 1 810 ft2 $2.47 43
Details $2,000 101 A11555982 1 / 1 810 ft2 $2.47 37
Details $2,000 205 A11551177 1 / 1 810 ft2 $2.47 42
Details $2,100 309 A11501364 1 / 1 810 ft2 $2.59 133
Details $2,200 102 A11543646 1 / 1 810 ft2 $2.72 57
Details $2,250 2C A11523194 1 / 1 780 ft2 $2.88 92
2 Bedroom Condos In Doral Gardens Condo - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,200 2B A11512865 2 / 2 1,060 ft2 $2.08 110
Details $2,250 1A A11556430 2 / 2 1,060 ft2 $2.12 36
Details $2,250 2D A11554441 2 / 2 1,060 ft2 $2.12 40
Details $2,300 1D A11574633 2 / 2 1,060 ft2 $2.17 7
Details $2,300 2A A11514620 2 / 2 1,060 ft2 $2.17 106
Details $2,350 2A A11530341 2 / 2 1,060 ft2 $2.22 82
Details $2,400 306 A11483673 2 / 2 1,061 ft2 $2.26 174
Details $2,500 1B A11559669 2 / 2 1,060 ft2 $2.36 31
Details $2,600 2A A11556981 2 / 2 1,060 ft2 $2.45 29
Details $2,600 2D A11546435 2 / 2 1,060 ft2 $2.45 54
Request Additional Information
More Info

Request Additional Information
More Info

Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173

P. 786-942-7712 Direct
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA