Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 7 | $1,088 | $3,036,857 | 48 | From $2,450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,450,000 | 305 | A11678581 | 3 / 3 | 2,602 ft2 | $941.58 | 108 |
Details | $2,799,000 | 206 | A11726421 | 3 / 3 | 2,477 ft2 | $1130 | 27 |
Details | $3,075,000 | PH-4 | A11693826 | 3 / 3 | 2,602 ft2 | $1181.78 | 91 |
Details | $3,170,000 | 407 | A11737878 | 3 / 4 | 3,091 ft2 | $1025.56 | 9 |
Details | $3,175,000 | 510 | A11718199 | 3 / 3 | 2,602 ft2 | $1220.22 | 37 |
Details | $3,250,000 | PH-12 | A11738962 | 3 / 4 | 3,112 ft2 | $1044.34 | 8 |
Details | $3,339,000 | 508 | A11711301 | 3 / 4 | 3,043 ft2 | $1097.27 | 58 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net