Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 5 | $765 | $1,170,000 | 118 | From $975,000 |
3 Bedroom Units | 2 | $1,030 | $1,847,500 | 35 | From $1,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $975,000 | 540 | A11689097 | 2 / 2 | 1,532 ft2 | $636.42 | 94 |
Details | $1,050,000 | 140 | A11667150 | 2 / 2 | 1,532 ft2 | $685.38 | 135 |
Details | $1,150,000 | 320 | A11722272 | 2 / 2 | 1,488 ft2 | $772.85 | 31 |
Details | $1,330,000 | 838 | A11655245 | 2 / 2 | 1,547 ft2 | $859.73 | 160 |
Details | $1,345,000 | 822 | A11648226 | 2 / 2 | 1,547 ft2 | $869.42 | 170 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net