Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $933 | $1,176,290 | 130 | From $1,135,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,135,000 | 106 | A11704426 | 2 / 2 | 1,260 ft2 | $900.79 | 70 |
Details | $1,150,000 | 206 | A11620684 | 2 / 2 | 1,260 ft2 | $912.7 | 219 |
Details | $1,170,160 | 512 | A11687497 | 2 / 2 | 1,260 ft2 | $928.7 | 101 |
Details | $1,250,000 | 208 | A11672471 | 2 / 2 | 1,260 ft2 | $992.06 | 129 |
Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173
P. 786-942-7712 Direct
9alvarez@bellsouth.net