Content Divider

Pinecrest Homes and Land

Pinecrest Market Overview as of 04-23-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 142 $5,674,284 1054

Pinecrest Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 23 $2,314,347 $1,399,000 $4,000,000 2,884 802
5 31 $4,399,925 $1,500,000 $7,500,000 4,328 1017
6 28 $6,240,035 $1,699,000 $12,650,000 6,365 980
2 3 $2,791,666 $2,225,000 $3,800,000 1,561 1788
8 16 $10,017,746 $4,995,000 $23,000,000 8,858 1131
3 16 $2,279,612 $1,350,000 $3,689,000 2,420 942
7 22 $8,728,040 $4,700,000 $15,000,000 7,676 1137
10 1 $15,500,000 $15,500,000 $15,500,000 11,400 1360
9 2 $14,375,000 $10,000,000 $18,750,000 10,054 1430

Pinecrest Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 11 $4,739,908 $1,990,000 $6,999,999 5,466 867
5 30 $3,713,696 $1,695,000 $13,900,000 4,037 920
3 16 $1,792,410 $1,149,990 $3,050,000 2,060 870
7 4 $7,698,750 $5,595,000 $9,500,000 6,691 1151
4 19 $2,100,884 $1,275,000 $3,350,000 2,785 754
8 2 $10,225,000 $6,950,000 $13,500,000 8,800 1162
9 1 $13,800,000 $13,800,000 $13,800,000 13,172 1048
Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173

P. 786-942-7712 Direct
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA