Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 04-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 136 $1,714,834 841

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 16 $2,729,362 $544,900 $12,750,000 2,710 1007
3 59 $927,578 $399,000 $3,500,000 1,590 583
4 35 $1,660,911 $406,000 $6,950,000 2,127 781
6 4 $5,050,000 $750,000 $7,900,000 4,043 1249
2 16 $584,356 $74,900 $1,400,000 1,084 539
7 6 $7,856,500 $5,900,000 $10,790,000 6,043 1300

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 2 $5,245,000 $4,590,000 $5,900,000 5,101 1028
5 5 $1,531,800 $450,000 $5,500,000 2,201 696
4 17 $1,751,617 $399,000 $7,490,000 2,225 787
3 42 $783,273 $359,900 $2,990,000 1,477 530
2 14 $444,228 $199,900 $1,200,000 1,041 427
7 1 $5,450,000 $5,450,000 $5,450,000
Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173

P. 786-942-7712 Direct
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA