Content Divider

Cutler Bay Homes and Condos

Cutler Bay Market Overview as of 04-19-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 155 $801,450 348
Villa 2 $427,499 280

Cutler Bay Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 52 $812,180 $400,000 $2,799,000 2,071 392
5 35 $1,039,947 $550,000 $1,850,000 3,578 291
3 62 $620,778 $400,000 $1,499,000 1,690 367
2 1 $490,000 $490,000 $490,000 1,136 431
6 5 $1,323,000 $625,000 $2,600,000 3,583 369

Cutler Bay Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 51 $705,574 $469,000 $1,290,000 2,172 325
3 81 $579,762 $309,900 $830,000 1,585 366
2 4 $427,750 $395,000 $459,000 1,074 398
5 17 $1,000,458 $595,000 $1,800,000 3,359 298
6 4 $1,058,750 $705,000 $1,425,000 3,874 273
Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
The Keyes Company
11570 Sunset Drive
Miami, FL 33173

P. 786-942-7712 Direct
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA