Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 122 | $5,576,979 | 1436 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $928,222 | $149,000 | $1,650,000 | 1,234 | 752 |
3 | 32 | $1,691,390 | $649,000 | $3,900,000 | 2,037 | 830 |
4 | 33 | $2,737,181 | $750,000 | $7,950,000 | 2,759 | 992 |
5 | 22 | $6,407,545 | $2,550,000 | $19,999,000 | 4,946 | 1295 |
6 | 18 | $12,327,222 | $3,995,000 | $36,900,000 | 6,529 | 1888 |
7 | 3 | $9,193,333 | $6,980,000 | $12,500,000 | 6,334 | 1451 |
8 | 4 | $27,812,500 | $7,750,000 | $40,000,000 | 12,486 | 2227 |
9 | 1 | $25,900,000 | $25,900,000 | $25,900,000 | 10,286 | 2518 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 24 | $851,708 | $639,000 | $1,525,000 | 1,334 | 638 |
3 | 87 | $1,381,031 | $499,000 | $8,100,000 | 1,940 | 712 |
4 | 80 | $2,179,637 | $489,500 | $7,200,000 | 2,672 | 816 |
5 | 46 | $5,020,739 | $1,175,000 | $35,000,000 | 4,403 | 1140 |
6 | 20 | $4,504,675 | $1,199,000 | $8,000,000 | 5,126 | 879 |
7 | 7 | $10,492,857 | $3,500,000 | $26,000,000 | 7,781 | 1348 |
8 | 4 | $27,047,500 | $9,250,000 | $48,000,000 | 11,659 | 2320 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net