Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-10-2022 | 10800 Old Cutler Rd | $4,100,000 | $1,290 | $4,250,000 | 3,178 | Single Family Residence | 4/3 | 51 |
04-28-2022 | 9321 Banyan Dr | $5,450,000 | $837 | $5,595,000 | 6,504 | Single Family Residence | 6/7 | 444 |
03-11-2022 | 10950 Old Cutler Rd | $10,000,000 | $861 | $10,950,000 | 11,614 | Single Family Residence | 8/6 | 110 |
01-28-2022 | 9950 Sea Grape Cir | $4,200,000 | $1,193 | $4,300,000 | 3,520 | Single Family Residence | 4/4 | 72 |
12-22-2021 | 5395 Fairchild Way | $4,800,000 | $928 | $4,995,000 | 5,168 | Single Family Residence | 5/3 | 1 |
12-22-2021 | 10900 Lakeside Dr | $17,450,000 | $18,900,000 | Single Family Residence | 9/10 | 213 | ||
11-15-2021 | 5500 Oakwood Ln | $3,200,000 | $810 | $3,495,000 | 3,946 | Single Family Residence | 5/4 | 197 |
08-23-2021 | 10255 Lakeside Drive | $5,000,000 | $589 | $4,999,000 | 8,487 | Single Family Residence | 6/7 | 186 |
08-18-2021 | 10640 Lakeside Dr | $5,250,000 | $5,950,000 | Single Family Residence | / | 87 | ||
06-01-2021 | 10400 Old Cutler Rd | $4,950,000 | $653 | $5,400,000 | 7,570 | Single Family Residence | 5/5 | 91 |
05-20-2021 | 11140 Snapper Creek Rd | $3,625,000 | $1,002 | $3,625,000 | 3,616 | Single Family Residence | 5/4 | 9 |
04-30-2021 | 5225 Fairchild Way | $7,852,000 | $672 | $9,900,000 | 11,684 | Single Family Residence | 7/10 | 39 |
04-19-2021 | 9990 Old Cutler Rd | $4,500,000 | $606 | $4,900,000 | 7,419 | Single Family Residence | 6/6 | 32 |
04-16-2021 | 10800 Old Cutler Rd | $2,225,000 | $700 | $2,200,000 | 3,178 | Single Family Residence | 4/3 | 54 |
03-31-2021 | 10001 Fairchild Way | $5,300,000 | $709 | $5,495,000 | 7,468 | Single Family Residence | 6/8 | 317 |
03-22-2021 | 5520 Oakwood Ln | $4,170,000 | $721 | $4,250,000 | 5,777 | Single Family Residence | 4/4 | 169 |
03-19-2021 | 9324 Kerwood Ct | $3,200,000 | $612 | $3,499,000 | 5,223 | Single Family Residence | 5/4 | 64 |
02-16-2021 | 5255 Snapper Creek Rd | $7,350,000 | $913 | $7,750,000 | 8,048 | Single Family Residence | 7/8 | 159 |
02-01-2021 | 11090 Snapper Creek Rd | $8,750,000 | $875 | $9,999,000 | 9,998 | Single Family Residence | 8/8 | 466 |
01-27-2021 | 10350 Old Cutler Rd | $6,236,000 | $1,115 | $6,850,000 | 5,588 | Single Family Residence | 5/4 | 44 |
11-25-2020 | 106xx Lakeside Drive | $3,800,000 | $4,250,000 | Single Family Residence | / | 89 | ||
08-28-2020 | 10550 Old Cutler Rd | $4,300,000 | $4,999,000 | Single Family Residence | 8/10 | 639 | ||
08-18-2020 | 10400 Coral Creek Rd | $2,025,000 | $497 | $2,490,000 | 4,074 | Single Family Residence | 4/4 | 90 |
08-11-2020 | 11140 Snapper Creek Rd | $3,350,000 | $926 | $3,750,000 | 3,616 | Single Family Residence | 5/4 | 156 |
08-04-2020 | 5577 Arbor Ln | $2,850,000 | $443 | $2,950,000 | 6,429 | Single Family Residence | 6/6 | 124 |
08-03-2020 | 5201 Oak Ln | $5,000,000 | $636 | $5,495,000 | 7,854 | Single Family Residence | 6/6 | 112 |
07-06-2020 | 5295 Fairchild Way | $5,000,000 | $825 | $5,495,000 | 6,056 | Single Family Residence | 4/4 | 13 |
06-29-2020 | 10300 Old Cutler Rd | $1,659,000 | $338 | $1,900,000 | 4,897 | Single Family Residence | 5/4 | 130 |
06-15-2020 | 10840 Snapper Creek Rd | $2,200,000 | $336 | $2,600,000 | 6,543 | Single Family Residence | 5/5 | 391 |
02-04-2020 | 10700 Old Cutler Road | $1,825,000 | $1,950,000 | Single Family Residence | 4/4 | 72 | ||
12-03-2019 | 5505 SW 88 St | $1,650,000 | $501 | $1,749,999 | 3,288 | Single Family Residence | 5/3 | 182 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net