Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-30-2022 | 7220 SW 52 Ct | $1,800,000 | $1,463 | $1,900,000 | 1,230 | Single Family Residence | 3/2 | 101 |
06-27-2022 | 6040 SW 80th St | $3,926,000 | $835 | $3,895,000 | 4,698 | Single Family Residence | 6/6 | 71 |
06-10-2022 | 6815 SW 63rd Ave | $660,000 | $654 | $625,000 | 1,009 | Single Family Residence | 2/1 | 77 |
06-10-2022 | 7155 Los Pinos Blvd | $5,800,000 | $1,141 | $5,850,000 | 5,080 | Single Family Residence | 7/4 | 253 |
06-10-2022 | 7100 Mira Flores Ave | $7,269,500 | $1,301 | $7,269,500 | 5,584 | Single Family Residence | 6/6 | 54 |
06-06-2022 | 7930 SW 58th Ct | $2,700,000 | $991 | $2,650,000 | 2,723 | Single Family Residence | 4/3 | 64 |
06-01-2022 | 6611 SW 63rd Ave | $860,000 | $590 | $775,000 | 1,457 | Single Family Residence | 3/2 | 43 |
06-01-2022 | 8310 SW 63rd Pl | $900,000 | $528 | $899,000 | 1,704 | Single Family Residence | 3/2 | 91 |
06-01-2022 | 8020 SW 62nd Pl | $1,525,000 | $743 | $1,495,000 | 2,050 | Single Family Residence | 3/2 | 56 |
06-01-2022 | 7545 SW 55th Ave | $4,000,000 | $942 | $4,400,000 | 4,243 | Single Family Residence | 4/3 | 57 |
05-31-2022 | 152 Paloma Dr | $6,000,000 | $1,044 | $6,000,000 | 5,747 | Single Family Residence | 5/5 | 51 |
05-27-2022 | 6445 Manor Ln | $785,000 | $377 | $779,000 | 2,078 | Single Family Residence | 3/2 | 30 |
05-27-2022 | 6430 SW 63rd Ave | $915,000 | $851 | $1,250,000 | 1,075 | Single Family Residence | 3/2 | 67 |
05-25-2022 | 7031 SW 63rd Ct | $652,500 | $438 | $635,000 | 1,488 | Single Family Residence | 4/4 | 30 |
05-25-2022 | 5430 SW 80th St | $3,250,000 | $1,022 | $3,250,000 | 3,178 | Single Family Residence | 4/3 | 78 |
05-20-2022 | 5030 Davis Road | $7,600,000 | $853 | $7,990,000 | 8,906 | Single Family Residence | 7/7 | 317 |
05-18-2022 | 6930 Mira Flores Ave | $6,500,000 | $1,004 | $6,500,000 | 6,471 | Single Family Residence | 5/3 | 76 |
05-12-2022 | 4831 SW 82nd St | $6,875,000 | $891 | $7,800,000 | 7,714 | Single Family Residence | 6/6 | 396 |
04-22-2022 | 4801 SW 74th Ter | $5,795,000 | $1,117 | $5,350,000 | 5,185 | Single Family Residence | 6/5 | 36 |
04-20-2022 | 6619 Mimosa Ct | $1,315,000 | $518 | $1,100,000 | 2,536 | Single Family Residence | 3/3 | 62 |
04-12-2022 | 5601 SW 69th Ave | $1,035,000 | $339 | $950,000 | 3,049 | Single Family Residence | 4/3 | 86 |
04-08-2022 | 7220 Los Pinos Blvd | $8,900,000 | $1,300 | $9,250,000 | 6,845 | Single Family Residence | 8/7 | 33 |
04-04-2022 | 8200 Los Pinos Blvd | $5,400,000 | $1,116 | $5,700,000 | 4,838 | Single Family Residence | 5/4 | 159 |
03-29-2022 | 6801 SW 63rd Ave | $799,000 | $343 | $799,000 | 2,324 | Single Family Residence | 4/3 | 238 |
03-23-2022 | 7895 SW 52nd Ct | $1,700,000 | $1,344 | $1,799,000 | 1,264 | Single Family Residence | 3/2 | 72 |
03-22-2022 | 7249 SW 53rd Ave | $1,600,000 | $632 | $1,600,000 | 2,531 | Single Family Residence | 4/2 | 43 |
03-22-2022 | 7930 SW 52nd Ct | $4,200,000 | $770 | $4,150,000 | 5,452 | Single Family Residence | 5/7 | 134 |
03-18-2022 | 7660 SW 53rd Ct | $1,702,500 | $891 | $1,800,000 | 1,909 | Single Family Residence | 3/2 | 43 |
03-18-2022 | 287 Las Brisas Ct | $6,500,000 | $823 | $8,000,000 | 7,897 | Single Family Residence | 6/6 | 471 |
03-15-2022 | 301 Casuarina Concourse | $9,998,000 | $914 | $10,900,000 | 10,934 | Single Family Residence | 7/7 | 152 |
03-08-2022 | 143 Rosales Ct | $3,825,000 | $824 | $3,950,000 | 4,641 | Single Family Residence | 6/5 | 190 |
03-07-2022 | 5470 Sunset Dr | $7,500,000 | $1,041 | $7,950,000 | 7,199 | Single Family Residence | 7/7 | 120 |
03-07-2022 | 8230 SW 53rd Avenue | $7,900,000 | $894 | $7,995,000 | 8,829 | Single Family Residence | 6/7 | 56 |
03-04-2022 | 7223 SW 52nd Ct | $3,090,000 | $3,100,000 | Single Family Residence | 6/6 | 780 | ||
02-28-2022 | 7731 SW 61st Ave | $1,150,000 | $689 | $1,250,000 | 1,668 | Single Family Residence | 5/5 | 76 |
02-28-2022 | 146 Rosales Ct | $5,346,000 | $1,157 | $5,750,000 | 4,620 | Single Family Residence | 5/5 | 151 |
02-25-2022 | 8505 SW 53rd Ave | $5,100,000 | $575 | $5,888,000 | 8,856 | Single Family Residence | 8/8 | 108 |
02-22-2022 | 145 Orquidea Ave | $5,850,000 | $720 | $5,950,000 | 8,124 | Single Family Residence | 5/7 | 119 |
02-16-2022 | 7250 SW 52nd Ct | $3,650,000 | $852 | $3,695,000 | 4,280 | Single Family Residence | 5/5 | 92 |
02-14-2022 | 6625 SW 79th St | $610,000 | $484 | $599,000 | 1,259 | Single Family Residence | 3/1 | 116 |
02-10-2022 | 8240 SW 63rd Pl | $780,000 | $623 | $799,000 | 1,251 | Single Family Residence | 3/2 | 43 |
02-09-2022 | 7035 SW 71st Ave | $1,099,000 | $680 | $1,099,000 | 1,616 | Single Family Residence | 3/3 | 59 |
01-27-2022 | 5940 SW 79 St | $1,900,000 | $605 | $2,250,000 | 3,140 | Single Family Residence | 5/3 | 232 |
01-27-2022 | 7255 W Lago Dr | $3,370,000 | $733 | $3,390,000 | 4,594 | Single Family Residence | 6/4 | 148 |
01-27-2022 | 191 Los Pinos Ct | $6,000,000 | $1,596 | $6,250,000 | 3,759 | Single Family Residence | 5/6 | 284 |
01-27-2022 | 7416 SW 49 Pl | $7,450,000 | $1,211 | $7,250,000 | 6,148 | Single Family Residence | 6/6 | 60 |
01-10-2022 | 7901 SW 52nd Ct | $2,900,000 | $761 | $3,150,000 | 3,810 | Single Family Residence | 4/4 | 48 |
12-28-2021 | 5801 SW 69th Ave | $1,165,000 | $469 | $1,165,000 | 2,482 | Single Family Residence | 4/3 | 44 |
12-28-2021 | 7832 Ponce De Leon Rd | $14,890,000 | $1,449 | $21,000,000 | 10,270 | Single Family Residence | 8/8 | 2 |
12-23-2021 | 6431 SW 64th Ct | $560,000 | $350 | $580,000 | 1,600 | Single Family Residence | 3/1 | 74 |
12-23-2021 | 4745 SW 80th St | $9,607,785 | $8,400,000 | Single Family Residence | 7/6 | 453 | ||
12-22-2021 | 6180 SW 63rd Ter | $160,000 | $333 | $160,000 | 480 | Single Family Residence | 1/1 | 166 |
12-20-2021 | 7531 SW 52 Ct | $1,400,000 | $576 | $1,375,000 | 2,430 | Single Family Residence | 4/3 | 57 |
12-17-2021 | 5045 SW 82nd St | $4,275,000 | $688 | $4,760,000 | 6,209 | Single Family Residence | 6/5 | 222 |
12-15-2021 | 7721 SW 61st Avenue | $875,000 | $685 | $815,000 | 1,277 | Single Family Residence | 3/1 | 46 |
12-15-2021 | 6634 Acacia Ct | $980,000 | $345 | $998,000 | 2,833 | Single Family Residence | 4/3 | 66 |
12-15-2021 | 279 Galeon Ct | $2,950,000 | $823 | $3,500,000 | 3,583 | Single Family Residence | 4/3 | 114 |
12-08-2021 | 8555 Ponce De Leon Rd | $6,800,000 | $688 | $7,795,000 | 9,872 | Single Family Residence | 8/8 | 181 |
12-07-2021 | 6636 SW 69th Ave | $1,675,000 | $413 | $1,675,000 | 4,049 | Single Family Residence | 4/3 | 76 |
12-01-2021 | 7630 SW 61st Ave | $2,100,000 | $526 | $2,250,000 | 3,986 | Single Family Residence | 6/5 | 52 |
12-01-2021 | 180 Los Pinos Ct | $5,450,000 | $943 | $5,800,000 | 5,775 | Single Family Residence | 5/6 | 134 |
11-29-2021 | 6960 Mira Flores Ave | $5,600,000 | $767 | $5,500,000 | 7,294 | Single Family Residence | 6/6 | 34 |
11-23-2021 | 7670 Ponce De Leon Rd | $1,925,000 | $773 | $2,000,000 | 2,488 | Single Family Residence | 2/2 | 92 |
11-22-2021 | 5647 SW 69th Ave | $823,000 | $286 | $850,000 | 2,872 | Single Family Residence | 4/3 | 51 |
11-19-2021 | 385 Isla Dorada Blvd | $2,950,000 | $2,848,000 | Single Family Residence | 4/4 | 57 | ||
11-18-2021 | 291 Costanera Rd | $4,000,000 | $578 | $4,800,000 | 6,910 | Single Family Residence | 7/7 | 66 |
11-18-2021 | 7233 Los Pinos Blvd | $5,970,000 | $983 | $6,499,000 | 6,069 | Single Family Residence | 5/6 | 112 |
11-17-2021 | 701 Coronado Ave | $2,935,000 | $750 | $2,900,000 | 3,910 | Single Family Residence | 5/6 | 76 |
11-15-2021 | 6501 SW 78th Ter | $585,000 | $363 | $555,000 | 1,609 | Single Family Residence | 3/2 | 34 |
11-12-2021 | 6021 SW 76th St | $1,000,000 | $1,234 | $850,000 | 810 | Single Family Residence | 2/1 | 39 |
11-10-2021 | 5101 SW 77th St | $818,000 | $472 | $850,000 | 1,730 | Single Family Residence | 3/2 | 905 |
11-09-2021 | 190 Isla Dorada Blvd | $4,350,000 | $1,152 | $4,300,000 | 3,775 | Single Family Residence | 5/4 | 71 |
11-08-2021 | 8005 SW 52nd Ave | $5,800,000 | $781 | $6,300,000 | 7,426 | Single Family Residence | 9/7 | 190 |
11-03-2021 | 8310 SW 62nd Ct | $792,500 | $526 | $825,000 | 1,504 | Single Family Residence | 3/2 | 119 |
11-02-2021 | 6520 SW 64th Ave | $550,000 | $358 | $580,000 | 1,536 | Single Family Residence | 4/2 | 47 |
10-22-2021 | 7111 SW 83rd Pl | $740,000 | $317 | $739,900 | 2,332 | Single Family Residence | 3/3 | 148 |
10-19-2021 | 170 Isla Dorada Blvd | $3,200,000 | $593 | $3,777,000 | 5,396 | Single Family Residence | 6/5 | 86 |
10-18-2021 | 134 Rosales Ct | $3,900,000 | $963 | $3,995,000 | 4,049 | Single Family Residence | 5/4 | 63 |
10-15-2021 | 7055 Sunset Dr | $1,040,000 | $570 | $1,100,000 | 1,823 | Single Family Residence | 4/2 | 102 |
10-12-2021 | 7710 SW 61st Ave | $1,650,000 | $532 | $1,450,000 | 3,099 | Single Family Residence | 5/5 | 57 |
10-12-2021 | 6881 SW 72nd Ct | $1,450,000 | $304 | $1,599,000 | 4,756 | Single Family Residence | 4/3 | 47 |
10-12-2021 | 5910 SW 80th St | $3,233,750 | $615 | $3,450,000 | 5,255 | Single Family Residence | 5/5 | 105 |
10-07-2021 | 7901 SW 59th Ave | $3,025,000 | $813 | $2,995,000 | 3,719 | Single Family Residence | 5/5 | 79 |
10-01-2021 | 190 Paloma Dr | $8,200,000 | $1,284 | $8,200,000 | 6,382 | Single Family Residence | 5/5 | 95 |
09-30-2021 | 6900 SW 72nd Ct | $1,600,000 | $736 | $1,680,000 | 2,171 | Single Family Residence | 3/2 | 28 |
09-30-2021 | 7722 Ponce De Leon Rd | $3,700,000 | $799 | $3,485,000 | 4,627 | Single Family Residence | 4/4 | 129 |
09-30-2021 | 260 Cocoplum Rd | $4,125,000 | $787 | $4,150,000 | 5,238 | Single Family Residence | 6/5 | 263 |
09-27-2021 | 7318 SW 53rd Pl | $2,995,000 | $522 | $2,995,000 | 5,737 | Single Family Residence | 6/7 | 511 |
09-24-2021 | 4920 Sunset Dr | $3,000,000 | $1,076 | $3,699,000 | 2,788 | Single Family Residence | 6/4 | 122 |
09-15-2021 | 220 Costanera Rd | $3,425,000 | $787 | $3,395,000 | 4,351 | Single Family Residence | 4/4 | 449 |
09-10-2021 | 440 Costanera Rd | $16,000,000 | $16,000,000 | Single Family Residence | 5/6 | 1 | ||
09-09-2021 | 8290 La Rampa St | $2,500,000 | $619 | $2,600,000 | 4,035 | Single Family Residence | 3/3 | 31 |
08-31-2021 | 7720 SW 51st Ave | $1,435,000 | $425 | $1,485,000 | 3,375 | Single Family Residence | 3/2 | 77 |
08-26-2021 | 330 Cocoplum Rd | $3,150,000 | $591 | $3,280,000 | 5,328 | Single Family Residence | 4/3 | 127 |
08-20-2021 | 7251 SW 52nd Ct | $880,000 | $575 | $880,000 | 1,530 | Single Family Residence | 3/2 | 89 |
08-17-2021 | 7260 W Lago Dr | $3,600,000 | $520 | $3,975,000 | 6,911 | Single Family Residence | 6/6 | 120 |
08-16-2021 | 7630 SW 52nd Ct | $2,650,000 | $581 | $2,840,000 | 4,555 | Single Family Residence | 5/4 | 104 |
08-12-2021 | 7667 SW 52nd Ave | $1,875,000 | $580 | $1,799,000 | 3,230 | Single Family Residence | 4/3 | 37 |
08-11-2021 | 7140 SW 70th Ave | $1,850,000 | $524 | $1,968,000 | 3,525 | Single Family Residence | 4/4 | 72 |
08-10-2021 | 277 Galeon Ct | $7,000,000 | $980 | $7,900,000 | 7,139 | Single Family Residence | 7/8 | 79 |
08-03-2021 | 6111 SW 80th Street | $2,350,000 | $715 | $2,900,000 | 3,284 | Single Family Residence | 5/5 | 61 |
08-02-2021 | 7185 E Lago Dr | $2,700,000 | $632 | $2,599,000 | 4,271 | Single Family Residence | 5/4 | 68 |
08-02-2021 | 7111 Los Pinos Blvd | $4,500,000 | $690 | $4,600,000 | 6,521 | Single Family Residence | 7/7 | 98 |
07-28-2021 | 6901 SW 84th Ave | $800,000 | $365 | $850,000 | 2,187 | Single Family Residence | 4/3 | 168 |
07-21-2021 | 5385 SW 76th St | $3,200,000 | $598 | $3,350,000 | 5,346 | Single Family Residence | 7/7 | 87 |
07-16-2021 | 6060 SW 79th St | $2,862,500 | $729 | $3,100,000 | 3,924 | Single Family Residence | 5/5 | 100 |
07-15-2021 | 6990 SW 73 Ct | $1,800,000 | $442 | $1,895,000 | 4,066 | Single Family Residence | 4/3 | 100 |
07-12-2021 | 6071 SW 82 St | $2,792,000 | $610 | $2,749,000 | 4,574 | Single Family Residence | 5/4 | 35 |
07-12-2021 | 450 Ridge Rd | $2,750,000 | $537 | $3,150,000 | 5,112 | Single Family Residence | 5/6 | 144 |
07-12-2021 | 8510 SW 53rd Ave | $3,950,000 | $489 | $3,950,000 | 8,072 | Single Family Residence | 6/7 | 119 |
07-09-2021 | 6917 SW 63rd Ave | $525,000 | $380 | $508,000 | 1,380 | Single Family Residence | 2/2 | 52 |
07-09-2021 | 6600 SW 62nd Ct | $450,000 | $307 | $510,000 | 1,465 | Single Family Residence | 2/1 | 59 |
07-06-2021 | 4910 SW 74 Ter | $4,253,000 | $686 | $4,795,000 | 6,199 | Single Family Residence | 7/6 | 133 |
07-02-2021 | 6739 Poinciana Ct | $960,000 | $387 | $962,500 | 2,475 | Single Family Residence | 4/3 | 50 |
07-02-2021 | 8151 SW 62 Ave | $1,310,000 | $475 | $1,369,000 | 2,757 | Single Family Residence | 4/3 | 110 |
07-02-2021 | 7911 SW 54th Ave | $3,050,000 | $3,150,000 | Single Family Residence | 5/6 | 535 | ||
07-01-2021 | 7764 SW 57th Ter | $1,100,000 | $355 | $1,100,000 | 3,097 | Single Family Residence | 4/3 | 66 |
07-01-2021 | 132 Paloma Dr | $8,900,000 | $1,404 | $8,900,000 | 6,338 | Single Family Residence | 5/5 | 154 |
07-01-2021 | 3 Tahiti Beach Island Rd | $8,750,000 | $1,239 | $9,500,000 | 7,057 | Single Family Residence | 7/6 | 70 |
06-29-2021 | 398 Isla Dorada Blvd | $3,800,000 | $466 | $3,800,000 | 8,142 | Single Family Residence | 6/6 | 110 |
06-24-2021 | 7840 SW 54th Ave | $3,265,000 | $663 | $3,287,000 | 4,922 | Single Family Residence | 6/6 | 406 |
06-18-2021 | 7125 E Lago Dr | $2,700,000 | $550 | $2,895,000 | 4,906 | Single Family Residence | 6/5 | 96 |
06-15-2021 | 351 Los Pinos Pl | $5,100,000 | $780 | $5,900,000 | 6,538 | Single Family Residence | 6/6 | 230 |
06-14-2021 | 6925 SW 63rd Ct | $1,050,000 | $686 | $980,000 | 1,529 | Single Family Residence | 5/4 | 46 |
06-11-2021 | 8019 SW 57th Ave | $1,354,000 | $382 | $1,499,000 | 3,536 | Single Family Residence | 5/4 | 128 |
06-08-2021 | 473 Ridge Rd | $2,250,000 | $551 | $2,350,000 | 4,083 | Single Family Residence | 5/4 | 244 |
06-01-2021 | 7420 SW 54th Ct | $2,050,000 | $492 | $2,290,000 | 4,166 | Single Family Residence | 5/4 | 82 |
06-01-2021 | 5300 SW 76th St | $2,950,000 | $3,300,000 | Single Family Residence | 5/6 | 35 | ||
06-01-2021 | 269 Costanera Rd | $3,900,000 | $724 | $4,150,000 | 5,380 | Single Family Residence | 6/7 | 309 |
05-28-2021 | 8005 SW 63rd Pl | $679,000 | $569 | $699,000 | 1,192 | Single Family Residence | 3/2 | 47 |
05-28-2021 | 6325 SW 84th St | $740,000 | $392 | $775,000 | 1,886 | Single Family Residence | 3/2 | 123 |
05-28-2021 | 287 Rada Ct | $12,250,000 | $1,339 | $15,000,000 | 9,143 | Single Family Residence | 7/8 | 382 |
05-27-2021 | 6750 SW 59th St | $1,400,000 | $570 | $1,400,000 | 2,454 | Single Family Residence | 3/2 | 57 |
05-27-2021 | 380 Isla Dorada Blvd | $5,650,000 | $564 | $5,994,000 | 10,009 | Single Family Residence | 6/7 | 336 |
05-26-2021 | 6767 SW 70th Ave | $2,045,000 | $510 | $2,149,000 | 4,002 | Single Family Residence | 4/4 | 105 |
05-24-2021 | 5036 SW 76th St | $1,150,000 | $621 | $1,199,000 | 1,849 | Single Family Residence | 4/2 | 113 |
05-24-2021 | 4740 SW 80th St | $2,990,000 | $540 | $2,999,999 | 5,530 | Single Family Residence | 5/5 | 39 |
05-24-2021 | 7155 Old Cutler Rd | $3,650,000 | $877 | $3,900,000 | 4,160 | Single Family Residence | 5/5 | 43 |
05-21-2021 | 6198 SW 63rd St | $422,000 | $367 | $429,000 | 1,147 | Single Family Residence | 3/2 | 145 |
05-21-2021 | 7801 SW 53 Ave | $1,060,000 | $652 | $1,080,000 | 1,624 | Single Family Residence | 3/2 | 67 |
05-21-2021 | 8755 SW 54th Ave | $3,250,000 | $3,495,000 | Single Family Residence | 5/6 | 115 | ||
05-20-2021 | 8230 SW 53rd Ave | $7,000,000 | $792 | $7,000,000 | 8,829 | Single Family Residence | 6/5 | 30 |
05-18-2021 | 8765 SW 53rd Ct | $3,140,000 | $578 | $3,200,000 | 5,429 | Single Family Residence | 5/5 | 170 |
05-18-2021 | 300 Costanera Rd | $22,416,000 | $1,319 | $27,000,000 | 16,989 | Single Family Residence | 12/13 | 82 |
05-17-2021 | 8251 Old Cutler Rd | $3,825,000 | $579 | $3,995,000 | 6,599 | Single Family Residence | 6/6 | 106 |
05-17-2021 | 272 Veleros Ct | $5,000,000 | $637 | $4,395,000 | 7,844 | Single Family Residence | 6/6 | 440 |
05-15-2021 | 300 Cocoplum Rd | $2,600,000 | $425 | $2,649,000 | 6,107 | Single Family Residence | 5/5 | 111 |
05-14-2021 | 6610 SW 78th Ter | $615,000 | $489 | $600,000 | 1,257 | Single Family Residence | 3/1 | 64 |
05-12-2021 | 208 COSTANERA RD | $4,800,000 | $697 | $4,950,000 | 6,885 | Single Family Residence | 6/8 | 282 |
05-10-2021 | 7805 Los Pinos Cir | $4,560,554 | $700 | $4,975,000 | 6,513 | Single Family Residence | 5/5 | 309 |
05-07-2021 | 7844 SW 57th Ter | $945,000 | $287 | $970,000 | 3,290 | Single Family Residence | 4/3 | 107 |
05-07-2021 | 7720 SW 51st Ave | $1,250,000 | $370 | $1,525,000 | 3,375 | Single Family Residence | 3/2 | 77 |
05-07-2021 | 117 Gavilan Ave | $4,200,000 | $875 | $4,499,000 | 4,799 | Single Family Residence | 5/5 | 274 |
05-07-2021 | 7125 Los Pinos Blvd | $4,040,000 | $727 | $4,500,000 | 5,554 | Single Family Residence | 7/4 | 128 |
05-06-2021 | 180 Isla Dorada Blvd | $2,425,000 | $415 | $2,698,000 | 5,841 | Single Family Residence | 5/4 | 234 |
05-06-2021 | 355 Costanera Rd | $2,650,000 | $557 | $2,999,000 | 4,750 | Single Family Residence | 5/5 | 536 |
05-04-2021 | 7420 SW 53rd Ct | $1,150,000 | $488 | $1,245,000 | 2,356 | Single Family Residence | 4/3 | 450 |
05-03-2021 | 7180 E Lago Dr | $2,400,000 | $412 | $2,595,000 | 5,818 | Single Family Residence | 4/4 | 294 |
04-30-2021 | 8325 Cheryl Ln | $11,800,000 | $1,149 | $12,950,000 | 10,264 | Single Family Residence | 6/7 | 256 |
04-28-2021 | 5520 SW 80th | $925,000 | $510 | $925,000 | 1,811 | Single Family Residence | 4/2 | 139 |
04-22-2021 | 7490 SW 53rd Pl | $2,090,000 | $658 | $2,099,000 | 3,172 | Single Family Residence | 4/3 | 74 |
04-20-2021 | 7711 SW 61 Ave | $2,445,000 | $2,495,000 | Single Family Residence | 5/6 | 160 | ||
04-20-2021 | 6700 SW 74th Ave | $3,700,000 | $682 | $4,000,000 | 5,420 | Single Family Residence | 5/4 | 71 |
04-19-2021 | 198 Isla Dorada Blvd | $3,400,000 | $559 | $3,925,000 | 6,081 | Single Family Residence | 6/6 | 186 |
04-19-2021 | 136 Paloma Dr | $4,300,000 | $604 | $4,295,000 | 7,113 | Single Family Residence | 5/5 | 4 |
04-16-2021 | 7425 Los Pinos Blvd | $4,200,000 | $917 | $4,350,000 | 4,578 | Single Family Residence | 4/5 | 169 |
04-15-2021 | 7965 SW 53 Ave | $830,000 | $635 | $833,000 | 1,306 | Single Family Residence | 3/2 | 24 |
04-15-2021 | 141 Rosales Ct | $4,450,000 | $791 | $4,600,000 | 5,620 | Single Family Residence | 6/6 | 58 |
04-15-2021 | 470 Costanera Rd | $4,600,000 | $746 | $4,995,000 | 6,164 | Single Family Residence | 5/6 | 429 |
04-13-2021 | 5500 SW 80th St | $920,000 | $724 | $960,000 | 1,269 | Single Family Residence | 4/3 | 376 |
04-12-2021 | 4 Tahiti Beach Island Rd | $28,900,000 | $1,574 | $36,500,000 | 18,359 | Single Family Residence | 10/10 | 166 |
04-08-2021 | 7540 School House Rd | $1,020,000 | $506 | $999,000 | 2,012 | Single Family Residence | 3/2 | 97 |
04-08-2021 | 7621 SW 61st Ave | $2,100,000 | $532 | $2,150,000 | 3,940 | Single Family Residence | 5/5 | 30 |
04-05-2021 | 7010 SW 72nd Ct. | $1,175,000 | $1,350,000 | Single Family Residence | 4/2 | 158 | ||
04-01-2021 | 7133 W Lago Dr | $2,980,000 | $539 | $3,300,000 | 5,526 | Single Family Residence | 5/5 | 679 |
04-01-2021 | 8750 Ponce De Leon Rd | $8,600,000 | $855 | $8,900,000 | 10,050 | Single Family Residence | 7/7 | 71 |
03-31-2021 | 5690 SW 80 St | $1,550,000 | $403 | $1,600,000 | 3,837 | Single Family Residence | 5/4 | 52 |
03-31-2021 | 7801 Los Pinos Blvd | $3,700,000 | $613 | $3,949,000 | 6,034 | Single Family Residence | 6/5 | 534 |
03-31-2021 | 5105 SW 82nd St | $3,695,000 | $544 | $3,999,000 | 6,787 | Single Family Residence | 4/4 | 563 |
03-30-2021 | 7540 SW 54th Ct | $2,875,000 | $3,100,000 | Single Family Residence | 6/5 | 468 | ||
03-26-2021 | 6844 SW 83rd Pl | $713,000 | $331 | $728,500 | 2,154 | Single Family Residence | 3/4 | 254 |
03-24-2021 | 7700 SW 60th Ave | $2,200,000 | $573 | $2,250,000 | 3,839 | Single Family Residence | 5/5 | 76 |
03-23-2021 | 131 Paloma Dr | $3,728,000 | $723 | $3,995,000 | 5,151 | Single Family Residence | 6/7 | 229 |
03-19-2021 | 6902 SW 83rd Pl | $785,000 | $325 | $774,500 | 2,410 | Single Family Residence | 4/4 | 32 |
03-19-2021 | 5720 SW 82nd St | $2,350,000 | $484 | $2,550,000 | 4,849 | Single Family Residence | 6/7 | 169 |
03-16-2021 | 289 Las Brisas Ct | $2,200,000 | $632 | $2,275,000 | 3,480 | Single Family Residence | 4/3 | 22 |
03-15-2021 | 8000 SW 62 Ct | $775,000 | $409 | $775,000 | 1,893 | Single Family Residence | 3/2 | 123 |
03-11-2021 | 6602 Mimosa Ct | $960,000 | $325 | $999,900 | 2,946 | Single Family Residence | 5/3 | 56 |
03-11-2021 | 5555 SW 76th St | $3,175,000 | $636 | $3,400,000 | 4,990 | Single Family Residence | 6/6 | 113 |
03-09-2021 | 5470 Sunset Dr | $3,350,000 | $465 | $3,800,000 | 7,199 | Single Family Residence | 6/7 | 176 |
03-06-2021 | 8120 SW 62nd Ct | $875,000 | $353 | $890,000 | 2,473 | Single Family Residence | 4/3 | 46 |
03-03-2021 | 8000 Los Pinos Cir | $3,900,000 | $567 | $4,295,000 | 6,867 | Single Family Residence | 6/6 | 365 |
03-02-2021 | 6841 SW 63rd Ave | $400,000 | $285 | $429,000 | 1,402 | Single Family Residence | 2/1 | 71 |
03-01-2021 | 730 Saldano Ave | $1,535,000 | $711 | $1,550,000 | 2,157 | Single Family Residence | 3/3 | 39 |
03-01-2021 | 5980 SW 80th St | $3,200,000 | $647 | $3,550,000 | 4,940 | Single Family Residence | 5/5 | 113 |
02-28-2021 | 6850 SW 73rd Ct | $3,800,000 | $565 | $3,999,000 | 6,720 | Single Family Residence | 8/7 | 140 |
02-26-2021 | 7265 SW 52nd Ave | $710,000 | $448 | $750,000 | 1,582 | Single Family Residence | 3/2 | 227 |
02-25-2021 | 6926 SW 83rd Pl | $450,000 | $361 | $449,000 | 1,244 | Single Family Residence | 3/2 | 127 |
02-22-2021 | 7217 SW 52 CT | $3,125,000 | $550 | $3,340,000 | 5,680 | Single Family Residence | 5/5 | 804 |
02-19-2021 | 7901 SW 54th Ct | $2,350,000 | $490 | $2,495,000 | 4,794 | Single Family Residence | 6/6 | 124 |
02-15-2021 | 6720 SW 63rd Ave | $535,000 | $381 | $635,000 | 1,404 | Single Family Residence | 2/2 | 103 |
02-05-2021 | 7500 SW 55th Ave | $1,925,000 | $470 | $1,999,000 | 4,092 | Single Family Residence | 5/4 | 225 |
02-05-2021 | 8300 SW 53rd Ave | $3,176,750 | $468 | $3,499,000 | 6,786 | Single Family Residence | 6/6 | 233 |
02-02-2021 | 711 Sunset Rd | $1,150,000 | $524 | $1,248,800 | 2,194 | Single Family Residence | 4/3 | 141 |
02-01-2021 | 7513 SW 54 Ct | $2,600,000 | $525 | $2,690,000 | 4,948 | Single Family Residence | 6/6 | 182 |
01-29-2021 | 6765 SW 72 Ct | $1,650,000 | $389 | $1,750,000 | 4,234 | Single Family Residence | 4/3 | 176 |
01-29-2021 | 6624 SW 69th Ave | $2,425,000 | $417 | $2,750,000 | 5,806 | Single Family Residence | 6/6 | 116 |
01-28-2021 | 284 Carabela Ct | $4,225,000 | $862 | $4,390,000 | 4,901 | Single Family Residence | 5/5 | 199 |
01-21-2021 | 8010 Los Pinos Blvd | $2,150,000 | $373 | $2,250,000 | 5,756 | Single Family Residence | 5/4 | 324 |
01-19-2021 | 4757 SW 76th Ter | $3,000,000 | $4,750,000 | Single Family Residence | 7/6 | 84 | ||
