Content Divider

Old Cutler Bay Homes

2 Matching Listings
Order By:

$19,500,000
Coral Gables
Old Cutler Bay Sec 4  
6 Bed, 6 Baths , 6,590 SqFt
565 Solano Prado, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 35
$28,500,000
Coral Gables
Old Cutler Bay Sec Five  
6 Bed, 6 Baths , 5,870 SqFt
165 Solano Prado, Coral Gables, FL 33156
Single Family - Waterfront Yes Days Listed: 64
More Info
Most Recent Sales - (22) - Old Cutler Bay Homes as of 2023-05-30
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
10-31-2022 555 Reinante Ave $21,500,000 $1,979 $21,500,000 10,860 Single Family Residence 7/5 1
03-22-2022 170 Solano Prado $7,800,000 $1,884 $7,500,000 4,140 Single Family Residence 6/5 30
03-21-2022 235 Solano Prado $34,000,000 $4,348 $35,000,000 7,818 Single Family Residence 5/3 115
03-11-2022 690 Solano Prado $6,800,000 $2,276 $7,200,000 2,987 Single Family Residence 4/3 240
03-09-2022 9380 Balada St $24,000,000 $2,385 $26,000,000 10,061 Single Family Residence 7/7 111
01-03-2022 8800 Old Cutler Rd $3,100,000 $767 $3,300,000 4,041 Single Family Residence 5/5 349
12-07-2021 610 Reinante Ave $3,300,000 $917 $3,500,000 3,595 Single Family Residence 4/4 217
08-31-2021 595 Solano Prado $5,075,000 $1,826 $5,500,000 2,779 Single Family Residence 3/3 65
08-20-2021 9310 Balada St $16,050,000 $2,429 $17,500,000 6,605 Single Family Residence 7/8 138
08-06-2021 9360 Balada St $16,875,000 $17,450,000 Single Family Residence 8/8 87
07-20-2021 9385 Gallardo St $8,650,000 $1,209 $10,200,000 7,150 Single Family Residence 7/6 507
07-15-2021 505 Solano Prado $14,200,000 $2,339 $13,950,000 6,070 Single Family Residence 6/5 220
05-14-2021 9375 Balada St $16,000,000 $2,128 $16,500,000 7,518 Single Family Residence 6/7 35
04-30-2021 125 Solano Prado $10,601,559 $1,548 $11,900,000 6,848 Single Family Residence 7/7 192
04-23-2021 9360 Gallardo St $5,050,000 $1,725 $5,275,000 2,927 Single Family Residence 3/3 324
04-20-2021 9330 Gallardo St $4,650,000 $1,798 $5,250,000 2,586 Single Family Residence 3/2 141
04-01-2021 9320 Gallardo St $10,700,000 $1,279 $11,800,000 8,360 Single Family Residence 8/9 129
03-12-2021 605 Solano Prado $4,150,000 $1,075 $4,399,000 3,859 Single Family Residence 3/3 408
03-11-2021 600 Marquesa Dr $5,350,000 $1,438 $5,495,000 3,718 Single Family Residence 5/4 134
12-18-2020 565 Reinante Ave $9,796,500 $1,332 $9,850,000 7,351 Single Family Residence 6/6 30
12-16-2020 130 Solano Prado $5,300,000 $1,670 $5,499,000 3,172 Single Family Residence 4/3 206
09-28-2020 570 Reinante Ave $1,550,000 $616 $1,582,000 2,515 Single Family Residence 3/2 131
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
Listing information © 2023 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-30-2023. IDX powered by Realty Net Media
Miami Real Estate

Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157

P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA