Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-24-2022 | 3055 Washington St | $1,805,000 | $916 | $1,872,000 | 1,970 | Single Family Residence | 3/2 | 65 |
06-13-2022 | 3051 Jefferson St | $1,833,000 | $958 | $1,849,000 | 1,912 | Single Family Residence | 3/2 | 61 |
05-05-2022 | 2320 Swanson Ave | $4,650,000 | $1,197 | $4,750,000 | 3,882 | Single Family Residence | 6/5 | 375 |
02-18-2022 | 3045 Washington St | $1,872,684 | $628 | $1,999,000 | 2,978 | Single Family Residence | 3/2 | 294 |
02-14-2022 | 2536 Swanson Ave | $4,500,000 | $4,550,000 | Single Family Residence | 5/5 | 40 | ||
01-07-2022 | 3012 Kirk St | $3,990,000 | $1,048 | $3,990,000 | 3,804 | Single Family Residence | 3/3 | 212 |
01-07-2022 | 3012 Kirk St | $3,990,000 | $928 | $3,990,000 | 4,299 | Single Family Residence | 3/3 | 207 |
11-01-2021 | 2584 Inagua Ave | $900,000 | $451 | $875,000 | 1,993 | Single Family Residence | 3/2 | 75 |
10-22-2021 | 4288 S Douglas Rd | $4,250,000 | $659 | $4,350,000 | 6,442 | Single Family Residence | 6/4 | 128 |
08-25-2021 | 2975 Aviation Ave | $1,027,000 | $732 | $875,000 | 1,402 | Single Family Residence | 3/2 | 55 |
07-09-2021 | 2350 Overbrook St | $920,000 | $426 | $950,000 | 2,156 | Single Family Residence | 4/2 | 92 |
06-30-2021 | 3013 Kirk St | $1,775,000 | $681 | $1,695,000 | 2,606 | Single Family Residence | 4/3 | 78 |
04-23-2021 | 3005 Washington St | $2,150,000 | $508 | $2,250,000 | 4,228 | Single Family Residence | 5/5 | 296 |
04-05-2021 | 2551 Trapp Ave | $2,350,000 | $620 | $2,400,000 | 3,790 | Single Family Residence | 5/3 | 28 |
03-31-2021 | 2340 Trapp Ave | $2,500,000 | $639 | $2,680,000 | 3,912 | Single Family Residence | 5/4 | 87 |
02-23-2021 | 3076 Jefferson St | $2,400,000 | $571 | $2,500,000 | 4,200 | Single Family Residence | 5/5 | 72 |
01-27-2021 | 3829 Stewart Ave | $6,500,000 | $915 | $6,995,000 | 7,103 | Single Family Residence | 7/7 | 7 |
01-13-2021 | 2980 Washington St | $2,500,000 | $656 | $2,680,000 | 3,807 | Single Family Residence | 5/5 | 349 |
12-14-2020 | 3045 Lucaya St | $1,207,500 | $392 | $1,349,999 | 3,080 | Single Family Residence | 4/2 | 97 |
12-10-2020 | 2222 Trapp Ave | $900,000 | $410 | $975,000 | 2,193 | Single Family Residence | 3/3 | 231 |
11-19-2020 | 2545 Swanson Ave | $985,000 | $487 | $1,099,000 | 2,019 | Single Family Residence | 3/3 | 92 |
11-16-2020 | 2325 Lincoln Ave | $1,302,000 | $427 | $1,299,000 | 3,047 | Single Family Residence | 3/3 | 111 |
11-09-2020 | 2459 Lincoln Ave | $870,000 | $675 | $869,000 | 1,287 | Single Family Residence | 3/2 | 39 |
10-27-2020 | 3051 Calusa St | $1,412,357 | $436 | $1,499,000 | 3,234 | Single Family Residence | 3/2 | 2 |
10-14-2020 | 4286 S Douglas Rd | $1,300,000 | $481 | $1,399,000 | 2,700 | Single Family Residence | 5/5 | 212 |
10-02-2020 | 2301 TRAPP AVE | $730,000 | $579 | $759,000 | 1,260 | Single Family Residence | 2/1 | 831 |
10-01-2020 | 4313 Ingraham Hwy | $940,000 | $317 | $998,000 | 2,960 | Single Family Residence | 3/2 | 72 |
09-18-2020 | 3091 Lucaya St | $765,000 | $475 | $799,000 | 1,608 | Single Family Residence | 3/2 | 144 |
08-31-2020 | 2320 Swanson Ave | $650,000 | $563 | $650,000 | 1,153 | Single Family Residence | 1/1 | 41 |
08-19-2020 | 2300 Overbrook Street | $955,000 | $540 | $995,000 | 1,767 | Single Family Residence | 3/2 | 99 |
06-12-2020 | 2430 TRAPP AVE | $2,280,000 | $495 | $2,450,000 | 4,603 | Single Family Residence | 5/5 | 121 |
04-21-2020 | 3070 Calusa St | $765,000 | $431 | $799,000 | 1,772 | Single Family Residence | 3/3 | 188 |
01-23-2020 | 2500 Inagua Ave | $2,600,000 | $607 | $2,680,000 | 4,280 | Single Family Residence | 5/5 | 51 |
12-18-2019 | 2235 Lincoln Ave, 2139 ADJ SF | $1,095,000 | $535 | $1,095,000 | 2,045 | Single Family Residence | 3/2 | 48 |
12-04-2019 | 2260 Overbrook St | $1,110,000 | $523 | $1,185,000 | 2,120 | Single Family Residence | 4/3 | 146 |
11-20-2019 | 3040 Calusa St | $600,000 | $571 | $625,000 | 1,049 | Single Family Residence | 2/1 | 128 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net