Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-30-2022 | 7220 SW 52 Ct | $1,800,000 | $1,463 | $1,900,000 | 1,230 | Single Family Residence | 3/2 | 101 |
06-01-2022 | 7545 SW 55th Ave | $4,000,000 | $942 | $4,400,000 | 4,243 | Single Family Residence | 4/3 | 57 |
03-23-2022 | 7895 SW 52nd Ct | $1,700,000 | $1,344 | $1,799,000 | 1,264 | Single Family Residence | 3/2 | 72 |
03-22-2022 | 7249 SW 53rd Ave | $1,600,000 | $632 | $1,600,000 | 2,531 | Single Family Residence | 4/2 | 43 |
03-22-2022 | 7930 SW 52nd Ct | $4,200,000 | $770 | $4,150,000 | 5,452 | Single Family Residence | 5/7 | 134 |
03-18-2022 | 7660 SW 53rd Ct | $1,702,500 | $891 | $1,800,000 | 1,909 | Single Family Residence | 3/2 | 43 |
03-07-2022 | 5470 Sunset Dr | $7,500,000 | $1,041 | $7,950,000 | 7,199 | Single Family Residence | 7/7 | 120 |
03-04-2022 | 7223 SW 52nd Ct | $3,090,000 | $3,100,000 | Single Family Residence | 6/6 | 780 | ||
02-28-2022 | 7731 SW 61st Ave | $1,150,000 | $689 | $1,250,000 | 1,668 | Single Family Residence | 5/5 | 76 |
02-16-2022 | 7250 SW 52nd Ct | $3,650,000 | $852 | $3,695,000 | 4,280 | Single Family Residence | 5/5 | 92 |
01-10-2022 | 7901 SW 52nd Ct | $2,900,000 | $761 | $3,150,000 | 3,810 | Single Family Residence | 4/4 | 48 |
12-22-2021 | 6180 SW 63rd Ter | $160,000 | $333 | $160,000 | 480 | Single Family Residence | 1/1 | 166 |
12-20-2021 | 7531 SW 52 Ct | $1,400,000 | $576 | $1,375,000 | 2,430 | Single Family Residence | 4/3 | 57 |
12-15-2021 | 7721 SW 61st Avenue | $875,000 | $685 | $815,000 | 1,277 | Single Family Residence | 3/1 | 46 |
12-01-2021 | 7630 SW 61st Ave | $2,100,000 | $526 | $2,250,000 | 3,986 | Single Family Residence | 6/5 | 52 |
11-12-2021 | 6021 SW 76th St | $1,000,000 | $1,234 | $850,000 | 810 | Single Family Residence | 2/1 | 39 |
10-22-2021 | 7111 SW 83rd Pl | $740,000 | $317 | $739,900 | 2,332 | Single Family Residence | 3/3 | 148 |
10-12-2021 | 7710 SW 61st Ave | $1,650,000 | $532 | $1,450,000 | 3,099 | Single Family Residence | 5/5 | 57 |
09-27-2021 | 7318 SW 53rd Pl | $2,995,000 | $522 | $2,995,000 | 5,737 | Single Family Residence | 6/7 | 511 |
08-20-2021 | 7251 SW 52nd Ct | $880,000 | $575 | $880,000 | 1,530 | Single Family Residence | 3/2 | 89 |
08-16-2021 | 7630 SW 52nd Ct | $2,650,000 | $581 | $2,840,000 | 4,555 | Single Family Residence | 5/4 | 104 |
07-28-2021 | 6901 SW 84th Ave | $800,000 | $365 | $850,000 | 2,187 | Single Family Residence | 4/3 | 168 |
07-21-2021 | 5385 SW 76th St | $3,200,000 | $598 | $3,350,000 | 5,346 | Single Family Residence | 7/7 | 87 |
07-02-2021 | 7911 SW 54th Ave | $3,050,000 | $3,150,000 | Single Family Residence | 5/6 | 535 | ||
07-01-2021 | 7764 SW 57th Ter | $1,100,000 | $355 | $1,100,000 | 3,097 | Single Family Residence | 4/3 | 66 |
06-24-2021 | 7840 SW 54th Ave | $3,265,000 | $663 | $3,287,000 | 4,922 | Single Family Residence | 6/6 | 406 |
06-11-2021 | 8019 SW 57th Ave | $1,354,000 | $382 | $1,499,000 | 3,536 | Single Family Residence | 5/4 | 128 |
06-01-2021 | 7420 SW 54th Ct | $2,050,000 | $492 | $2,290,000 | 4,166 | Single Family Residence | 5/4 | 82 |
06-01-2021 | 5300 SW 76th St | $2,950,000 | $3,300,000 | Single Family Residence | 5/6 | 35 | ||
05-21-2021 | 6198 SW 63rd St | $422,000 | $367 | $429,000 | 1,147 | Single Family Residence | 3/2 | 145 |
05-21-2021 | 7801 SW 53 Ave | $1,060,000 | $652 | $1,080,000 | 1,624 | Single Family Residence | 3/2 | 67 |
05-07-2021 | 7844 SW 57th Ter | $945,000 | $287 | $970,000 | 3,290 | Single Family Residence | 4/3 | 107 |
05-04-2021 | 7420 SW 53rd Ct | $1,150,000 | $488 | $1,245,000 | 2,356 | Single Family Residence | 4/3 | 450 |
04-22-2021 | 7490 SW 53rd Pl | $2,090,000 | $658 | $2,099,000 | 3,172 | Single Family Residence | 4/3 | 74 |
04-20-2021 | 7711 SW 61 Ave | $2,445,000 | $2,495,000 | Single Family Residence | 5/6 | 160 | ||
04-15-2021 | 7965 SW 53 Ave | $830,000 | $635 | $833,000 | 1,306 | Single Family Residence | 3/2 | 24 |
04-08-2021 | 7540 School House Rd | $1,020,000 | $506 | $999,000 | 2,012 | Single Family Residence | 3/2 | 97 |
04-08-2021 | 7621 SW 61st Ave | $2,100,000 | $532 | $2,150,000 | 3,940 | Single Family Residence | 5/5 | 30 |
03-31-2021 | 5690 SW 80 St | $1,550,000 | $403 | $1,600,000 | 3,837 | Single Family Residence | 5/4 | 52 |
03-30-2021 | 7540 SW 54th Ct | $2,875,000 | $3,100,000 | Single Family Residence | 6/5 | 468 | ||
03-26-2021 | 6844 SW 83rd Pl | $713,000 | $331 | $728,500 | 2,154 | Single Family Residence | 3/4 | 254 |
03-19-2021 | 6902 SW 83rd Pl | $785,000 | $325 | $774,500 | 2,410 | Single Family Residence | 4/4 | 32 |
03-11-2021 | 5555 SW 76th St | $3,175,000 | $636 | $3,400,000 | 4,990 | Single Family Residence | 6/6 | 113 |
03-09-2021 | 5470 Sunset Dr | $3,350,000 | $465 | $3,800,000 | 7,199 | Single Family Residence | 6/7 | 176 |
02-26-2021 | 7265 SW 52nd Ave | $710,000 | $448 | $750,000 | 1,582 | Single Family Residence | 3/2 | 227 |
02-25-2021 | 6926 SW 83rd Pl | $450,000 | $361 | $449,000 | 1,244 | Single Family Residence | 3/2 | 127 |
02-22-2021 | 7217 SW 52 CT | $3,125,000 | $550 | $3,340,000 | 5,680 | Single Family Residence | 5/5 | 804 |
02-19-2021 | 7901 SW 54th Ct | $2,350,000 | $490 | $2,495,000 | 4,794 | Single Family Residence | 6/6 | 124 |
02-05-2021 | 7500 SW 55th Ave | $1,925,000 | $470 | $1,999,000 | 4,092 | Single Family Residence | 5/4 | 225 |
02-01-2021 | 7513 SW 54 Ct | $2,600,000 | $525 | $2,690,000 | 4,948 | Single Family Residence | 6/6 | 182 |
01-15-2021 | 7345 SW 53rd Pl | $1,070,000 | $572 | $1,095,000 | 1,870 | Single Family Residence | 4/4 | 74 |
12-29-2020 | 7810 SW 54th Ave | $1,132,000 | $400 | $1,200,000 | 2,828 | Single Family Residence | 5/3 | 979 |
11-30-2020 | 7720 SW 52nd Ave | $680,000 | $546 | $685,000 | 1,245 | Single Family Residence | 2/1 | 66 |
11-20-2020 | 7255 SW 54th Ct | $1,690,000 | $347 | $1,799,000 | 4,866 | Single Family Residence | 5/6 | 177 |
11-17-2020 | 7225 SW 53rd Ct | $740,000 | $622 | $775,000 | 1,188 | Single Family Residence | 3/2 | 93 |
11-14-2020 | 7412 SW 53rd Ave | $1,700,000 | $471 | $1,850,000 | 3,607 | Single Family Residence | 5/4 | 151 |
11-09-2020 | 5208 SW 76th St | $3,430,000 | $601 | $3,650,000 | 5,700 | Single Family Residence | 6/6 | 33 |
10-30-2020 | 7901 SW 53rd Pl | $2,700,000 | $542 | $2,750,000 | 4,974 | Single Family Residence | 6/6 | 57 |
10-26-2020 | 7263 SW 53rd Ct | $3,000,000 | $662 | $3,385,000 | 4,529 | Single Family Residence | 5/4 | 77 |
10-15-2020 | 7621 SW 54th Ave | $900,000 | $462 | $945,000 | 1,946 | Single Family Residence | 4/3 | 197 |
10-02-2020 | 7830 SW 53rd Pl | $1,225,000 | $644 | $1,290,000 | 1,901 | Single Family Residence | 4/3 | 73 |
09-22-2020 | 5380 SW 78th St | $2,512,500 | $528 | $2,599,000 | 4,756 | Single Family Residence | 5/5 | 187 |
09-17-2020 | 7930 SW 54 Ct | $785,000 | $479 | $849,000 | 1,638 | Single Family Residence | 4/2 | 81 |
09-14-2020 | 7402 SW 54th Ave | $865,000 | $406 | $865,000 | 2,126 | Single Family Residence | 3/2 | 38 |
09-04-2020 | 7011 SW 83 Place | $725,000 | $288 | $749,999 | 2,516 | Single Family Residence | 4/3 | 86 |
08-31-2020 | 7740 SW 52nd Ave | $870,000 | $408 | $910,000 | 2,132 | Single Family Residence | 4/2 | 87 |
08-14-2020 | 7840 SW 53rd Ave | $800,000 | $375 | $875,000 | 2,128 | Single Family Residence | 4/3 | 43 |
07-31-2020 | 7495 SW 55th Ave | $960,000 | $514 | $1,100,000 | 1,865 | Single Family Residence | 3/2 | 101 |
07-09-2020 | 7641 SW 54th Ave | $795,000 | $654 | $829,000 | 1,214 | Single Family Residence | 2/1 | 39 |
07-09-2020 | 7224 SW 53rd Pl | $1,515,000 | $448 | $1,690,000 | 3,378 | Single Family Residence | 5/5 | 456 |
06-12-2020 | 7524 SW 52 Ct | $3,500,000 | $572 | $3,775,000 | 6,118 | Single Family Residence | 6/7 | 492 |
05-05-2020 | 7402 SW 54th Ct | $1,430,000 | $372 | $1,599,000 | 3,840 | Single Family Residence | 4/3 | 135 |
04-23-2020 | 7900 SW 52nd Ct | $1,145,000 | $355 | $1,175,000 | 3,218 | Single Family Residence | 5/4 | 205 |
03-23-2020 | 7710 SW 52nd Ave | $1,090,000 | $383 | $1,199,000 | 2,842 | Single Family Residence | 4/4 | 186 |
03-13-2020 | 5220 Sunset Dr | $1,750,000 | $426 | $1,875,000 | 4,100 | Single Family Residence | 4/5 | 476 |
01-27-2020 | 7135 SW 83 Place | $432,000 | $296 | $439,000 | 1,456 | Single Family Residence | 3/2 | 46 |
12-30-2019 | 7360 SW 53 Pl | $2,540,000 | $453 | $2,850,000 | 5,596 | Single Family Residence | 6/6 | 621 |
12-30-2019 | 5390 SW 76th St | $2,800,000 | $506 | $2,995,000 | 5,524 | Single Family Residence | 6/6 | 85 |
11-26-2019 | 7444 SW 54 Ct | $833,500 | $362 | $869,000 | 2,301 | Single Family Residence | 3/3 | 266 |
11-12-2019 | 7860 SW 52nd Ct | $1,215,000 | $339 | $1,275,000 | 3,579 | Single Family Residence | 4/3 | 70 |
10-31-2019 | 8341 Sunset Dr | $300,000 | $109 | $350,000 | 2,736 | Single Family Residence | 2/1 | 249 |
10-18-2019 | 7435 SW 54 avenue | $2,315,000 | $431 | $2,575,000 | 5,365 | Single Family Residence | 6/5 | 277 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net