Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-01-2022 | 1561 Tagus Ave | $4,950,000 | $1,179 | $4,950,000 | 4,196 | Single Family Residence | 5/4 | 67 |
06-15-2022 | 701 Bella Vista Ave | $6,100,000 | $1,224 | $6,250,000 | 4,980 | Single Family Residence | 6/5 | 87 |
05-10-2022 | 13000 San Mateo Ave | $6,750,000 | $1,679 | $6,595,000 | 4,019 | Single Family Residence | 4/4 | 71 |
05-04-2022 | 750 Lugo Ave | $7,600,000 | $1,542 | $7,000,000 | 4,928 | Single Family Residence | 5/5 | 38 |
04-22-2022 | 13061 Lerida St | $3,420,000 | $683 | $3,420,000 | 5,006 | Single Family Residence | 5/5 | 4 |
04-11-2022 | 1560 Agua Ave | $2,978,000 | $816 | $2,998,000 | 3,649 | Single Family Residence | 5/4 | 39 |
03-18-2022 | 1145 San Pedro Ave | $5,400,000 | $1,425 | $5,000,000 | 3,787 | Single Family Residence | 5/4 | 64 |
02-28-2022 | 1501 Bella Vista Ave | $2,500,000 | $764 | $2,600,000 | 3,271 | Single Family Residence | 5/4 | 27 |
01-10-2022 | 1420 Agua Ave | $1,850,000 | $730 | $1,875,000 | 2,531 | Single Family Residence | 4/3 | 121 |
11-15-2021 | 12760 Red Road | $1,210,000 | $539 | $1,295,000 | 2,242 | Single Family Residence | 4/2 | 103 |
11-15-2021 | 12611 Ramiro St | $2,250,000 | $634 | $2,600,000 | 3,546 | Single Family Residence | 5/4 | 119 |
11-03-2021 | 1460 Campamento Ave | $1,470,000 | $744 | $1,540,000 | 1,974 | Single Family Residence | 3/3 | 58 |
10-04-2021 | 12937 SW 57th Ave | $2,200,000 | $499 | $2,399,000 | 4,407 | Single Family Residence | 5/6 | 124 |
09-09-2021 | 12510 Ramiro St | $1,880,000 | $561 | $1,949,000 | 3,350 | Single Family Residence | 6/3 | 85 |
08-31-2021 | 1400 Campamento Ave | $1,150,000 | $1,250,000 | Single Family Residence | 4/2 | 115 | ||
08-16-2021 | 1420 Campamento Ave | $1,250,000 | $1,325,000 | Single Family Residence | 4/4 | 100 | ||
08-09-2021 | 1015 San Pedro Ave | $5,265,000 | $945 | $5,380,000 | 5,566 | Single Family Residence | 5/6 | 130 |
07-08-2021 | 13026 Nevada St | $3,830,000 | $960 | $3,999,999 | 3,989 | Single Family Residence | 5/5 | 99 |
07-07-2021 | 1541 Tagus Ave | $1,700,000 | $734 | $1,730,000 | 2,316 | Single Family Residence | 3/3 | 50 |
07-01-2021 | 12521 Ramiro St | $2,550,000 | $1,005 | $2,699,000 | 2,536 | Single Family Residence | 5/5 | 98 |
06-28-2021 | 12950 Deva St | $2,500,000 | $553 | $2,920,000 | 4,517 | Single Family Residence | 5/3 | 71 |
06-24-2021 | 1071 San Pedro Ave | $4,250,000 | $955 | $4,195,000 | 4,449 | Single Family Residence | 6/7 | 50 |
06-11-2021 | 13035 Nevada St | $2,835,000 | $838 | $2,795,000 | 3,381 | Single Family Residence | 4/4 | 86 |
06-10-2021 | 1415 Coruna Ave | $1,300,000 | $442 | $1,495,000 | 2,940 | Single Family Residence | 4/3 | 129 |
06-10-2021 | 1540 Lugo Ave | $1,708,000 | $692 | $1,750,000 | 2,466 | Single Family Residence | 4/3 | 81 |
06-03-2021 | 1541 Bella Vista Avenue | $1,420,000 | $453 | $1,500,000 | 3,132 | Single Family Residence | 4/3 | 140 |
06-01-2021 | 930 Lugo Ave | $2,440,000 | $1,227 | $2,500,000 | 1,988 | Single Family Residence | 2/2 | 26 |
05-24-2021 | 1441 Agua Ave | $1,500,000 | $903 | $1,400,000 | 1,661 | Single Family Residence | 3/2 | 62 |
05-10-2021 | 13060 Lerida St | $2,250,000 | $882 | $2,250,000 | 2,550 | Single Family Residence | 3/3 | 46 |
04-23-2021 | 1481 Tagus Ave | $1,530,000 | $496 | $1,530,000 | 3,079 | Single Family Residence | 5/4 | 152 |
04-20-2021 | 1431 Coruna Ave | $2,250,000 | $490 | $2,325,000 | 4,586 | Single Family Residence | 5/5 | 86 |
04-15-2021 | 1251 Bella Vista Ave | $3,250,000 | $638 | $3,499,000 | 5,091 | Single Family Residence | 5/6 | 126 |
04-02-2021 | 1050 Lugo Ave | $2,350,000 | $776 | $2,500,000 | 3,026 | Single Family Residence | 6/3 | 184 |
03-30-2021 | 1181 San Pedro Ave | $1,175,000 | $349 | $1,225,000 | 3,361 | Single Family Residence | 4/3 | 194 |
03-29-2021 | 1001 San Pedro Ave | $2,100,000 | $384 | $2,175,000 | 5,460 | Single Family Residence | 5/3 | 49 |
03-19-2021 | 1500 Campamento Ave | $1,157,657 | $513 | $1,249,900 | 2,254 | Single Family Residence | 4/3 | 68 |
03-01-2021 | 1380 Lugo Ave | $2,999,000 | $2,999,000 | Single Family Residence | 5/6 | 165 | ||
02-24-2021 | 13001 Lerida St | $2,350,000 | $965 | $2,495,000 | 2,434 | Single Family Residence | 4/4 | 107 |
02-19-2021 | 1340 Coruna Ave | $1,150,000 | $534 | $1,190,000 | 2,150 | Single Family Residence | 3/2 | 248 |
01-29-2021 | 1460 Lugo Ave | $1,225,000 | $358 | $1,300,000 | 3,414 | Single Family Residence | 4/3 | 114 |
01-08-2021 | 1200 Cartagena Ave | $3,353,000 | $594 | $3,750,000 | 5,641 | Single Family Residence | 6/6 | 110 |
12-30-2020 | 1310 Coruna Ave | $1,885,000 | $566 | $2,125,000 | 3,330 | Single Family Residence | 4/3 | 323 |
12-11-2020 | 650 Lugo Ave | $7,300,000 | $786 | $7,999,000 | 9,287 | Single Family Residence | 5/4 | 207 |
10-29-2020 | 13086 Zambrana St | $2,355,000 | $643 | $2,750,000 | 3,661 | Single Family Residence | 5/3 | 323 |
10-23-2020 | 1001 San Pedro Ave | $1,700,000 | $311 | $2,399,000 | 5,460 | Single Family Residence | 5/3 | 950 |
10-14-2020 | 12631 Ramiro St | $2,250,000 | $931 | $2,366,000 | 2,415 | Single Family Residence | 5/3 | 237 |
10-08-2020 | 1520 Tagus Ave | $1,450,000 | $480 | $1,549,900 | 3,015 | Single Family Residence | 5/4 | 150 |
09-18-2020 | 1360 Campamento Ave | $930,000 | $357 | $970,000 | 2,598 | Single Family Residence | 4/2 | 134 |
09-04-2020 | 1460 CAMPAMENTO AVE | $725,000 | $367 | $765,000 | 1,974 | Single Family Residence | 3/2 | 365 |
09-03-2020 | 13061 Lerida St | $2,575,000 | $498 | $2,795,000 | 5,161 | Single Family Residence | 5/5 | 72 |
08-18-2020 | 12700 Virtudes St | $1,375,000 | $656 | $1,475,000 | 2,096 | Single Family Residence | 3/2 | 121 |
08-17-2020 | 12601 Old Cutler Rd | $1,525,000 | $318 | $1,595,000 | 4,783 | Single Family Residence | 5/4 | 155 |
08-14-2020 | 13000 Deva St | $1,225,000 | $401 | $1,400,000 | 3,052 | Single Family Residence | 4/3 | 239 |
07-31-2020 | 1541 S Agua Ave | $1,475,000 | $262 | $1,699,000 | 5,619 | Single Family Residence | 6/6 | 130 |
07-31-2020 | 1110 San Pedro Ave | $2,200,000 | $911 | $2,475,000 | 2,414 | Single Family Residence | 5/5 | 60 |
07-30-2020 | 13050 Miranda St | $2,650,000 | $579 | $3,075,000 | 4,570 | Single Family Residence | 6/4 | 179 |
07-22-2020 | 1410 Tagus Ave | $2,100,000 | $354 | $2,100,000 | 5,922 | Single Family Residence | 6/6 | 101 |
07-13-2020 | 1135 San Pedro Ave | $1,825,000 | $345 | $1,890,000 | 5,276 | Single Family Residence | 6/4 | 109 |
06-30-2020 | 960 San Pedro Ave | $2,600,000 | $589 | $2,900,000 | 4,412 | Single Family Residence | 3/3 | 54 |
04-08-2020 | 12520 Ramiro St | $860,000 | $376 | $875,000 | 2,285 | Single Family Residence | 3/3 | 210 |
03-27-2020 | 12950 Nevada St | $3,800,000 | $801 | $3,950,000 | 4,742 | Single Family Residence | 5/5 | 200 |
02-28-2020 | 1051 san pedro Ave | $1,425,000 | $2,450,000 | Single Family Residence | 5/3 | 145 | ||
02-24-2020 | 13080 Miranda St | $1,900,000 | $499 | $2,199,000 | 3,804 | Single Family Residence | 4/3 | 379 |
02-20-2020 | 13065 San Mateo St | $2,100,000 | $644 | $2,245,000 | 3,259 | Single Family Residence | 4/3 | 238 |
02-20-2020 | 13000 Zambrana Street | $2,750,000 | $851 | $3,100,000 | 3,230 | Single Family Residence | 5/4 | 370 |
01-03-2020 | 970 San Pedro Ave | $2,435,000 | $675 | $3,090,000 | 3,607 | Single Family Residence | 4/3 | 277 |
10-17-2019 | 1340 Coruna Ave | $700,000 | $325 | $785,000 | 2,150 | Single Family Residence | 4/2 | 50 |
10-15-2019 | 861 San Pedro Ave | $2,600,000 | $523 | $3,150,000 | 4,962 | Single Family Residence | 5/4 | 196 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net