Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-29-2022 | 3650 Stewart Ave | $9,350,000 | $9,995,000 | Single Family Residence | 6/6 | 194 | ||
03-17-2022 | 3680 Stewart Ave | $4,200,000 | $883 | $4,250,000 | 4,756 | Single Family Residence | 7/6 | 141 |
11-19-2021 | 3600 Matheson Ave | $5,055,000 | $1,062 | $5,900,000 | 4,758 | Single Family Residence | 5/5 | 149 |
06-04-2021 | 3550 Matheson Ave | $30,500,000 | $2,766 | $32,000,000 | 11,024 | Single Family Residence | 5/5 | 18 |
08-25-2020 | 3550 Stewart Ave | $2,600,000 | $444 | $2,799,000 | 5,845 | Single Family Residence | 5/5 | 37 |
07-14-2020 | 3604 Matheson Ave | $6,680,000 | $998 | $7,290,000 | 6,693 | Single Family Residence | 6/6 | 70 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net