Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
07-15-2022 | 313 Manor Pl | $1,875,000 | $1,187 | $2,000,000 | 1,579 | Single Family Residence | 3/3 | 45 |
03-24-2022 | 4190 Battersea Rd | $2,750,000 | $812 | $2,995,000 | 3,385 | Single Family Residence | 3/3 | 56 |
02-18-2022 | 6820 Brighton Pl | $1,300,000 | $766 | $1,498,000 | 1,695 | Single Family Residence | 4/4 | 150 |
12-07-2021 | 200 Ridgewood Rd | $3,300,000 | $693 | $3,499,000 | 4,756 | Single Family Residence | 5/6 | 58 |
11-15-2021 | 219 Ridgewood Rd | $2,450,000 | $1,032 | $2,350,000 | 2,374 | Single Family Residence | 4/3 | 40 |
10-06-2021 | 229 Ridgewood Rd | $4,300,000 | $795 | $4,400,000 | 5,406 | Single Family Residence | 6/6 | 398 |
08-16-2021 | 4065 Battersea Rd | $2,200,000 | $592 | $2,285,000 | 3,713 | Single Family Residence | 4/4 | 134 |
07-22-2021 | 4075 Battersea Rd | $1,800,000 | $652 | $1,850,000 | 2,757 | Single Family Residence | 4/3 | 84 |
04-19-2021 | 4085 Battersea Rd | $1,575,000 | $510 | $1,690,000 | 3,087 | Single Family Residence | 4/3 | 85 |
03-19-2021 | 4111 Battersea Rd | $975,000 | $419 | $1,350,000 | 2,324 | Single Family Residence | 3/2 | 95 |
03-05-2021 | 314 Manor Pl | $920,000 | $556 | $929,900 | 1,654 | Single Family Residence | 3/3 | 75 |
12-21-2020 | 321 Manor Pl | $925,000 | $403 | $950,000 | 2,291 | Single Family Residence | 3/3 | 69 |
11-24-2020 | 330 Ridgewood Rd | $1,115,530 | $539 | $1,195,000 | 2,066 | Single Family Residence | 3/3 | 106 |
11-23-2020 | 6825 Brighton Pl | $1,730,000 | $584 | $1,850,000 | 2,960 | Single Family Residence | 4/4 | 120 |
11-18-2020 | 4720 Ingraham Ter | $825,000 | $585 | $859,000 | 1,409 | Single Family Residence | 3/2 | 86 |
11-12-2020 | 4430 Ingraham Hwy | $1,080,000 | $445 | $1,150,000 | 2,423 | Single Family Residence | 3/2 | 406 |
03-20-2020 | 301 Manor Pl | $905,000 | $611 | $998,000 | 1,479 | Single Family Residence | 2/2 | 107 |
03-09-2020 | 4141 Battersea Road | $740,000 | $320 | $799,000 | 2,309 | Single Family Residence | 4/2 | 188 |
11-12-2019 | 4073 Battersea Rd | $1,490,000 | $416 | $1,699,000 | 3,581 | Single Family Residence | 5/4 | 261 |
11-12-2019 | 4181 Battersea Rd | $2,190,000 | $484 | $2,299,000 | 4,516 | Single Family Residence | 5/5 | 293 |
Luis Alvarez , Luxury Real Estate Specialist
Jeanne Baker Real Estate LLC
15715 South Dixie Hwy # 309
Palmetto Bay, FL 33157
P. 786-942-7712 Direct
F. 305-752-7516
9alvarez@bellsouth.net